| Uti Silver Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 03-07-2026 | ||||||
| NAV | ₹223.79(R) | +2.18% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 111.32% | 47.31% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | 68.71% | 61.9% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 03-07-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| UTI Silver Exchange Traded Fund | 223.79 |
4.7800
|
2.1800%
|
Review Date: 03-07-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -10.71 |
1.30
|
-89.82 | 16.77 | 248 | 259 | Poor | |
| 3M Return % | -0.27 |
6.96
|
-88.80 | 30.28 | 235 | 258 | Poor | |
| 6M Return % | -1.27 |
-5.34
|
-90.91 | 36.04 | 98 | 257 | Good | |
| 1Y Return % | 111.32 |
3.99
|
-90.56 | 114.23 | 13 | 229 | Very Good | |
| 3Y Return % | 47.31 |
10.90
|
-49.68 | 48.64 | 8 | 151 | Very Good | |
| 1Y SIP Return % | 68.71 |
3.94
|
-87.21 | 69.67 | 8 | 225 | Very Good | |
| 3Y SIP Return % | 61.90 |
5.58
|
-93.64 | 62.88 | 8 | 149 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Uti Silver Etf NAV Regular Growth | Uti Silver Etf NAV Direct Growth |
|---|---|---|
| 03-07-2026 | 223.7874 | None |
| 02-07-2026 | 219.0068 | None |
| 01-07-2026 | 214.2368 | None |
| 30-06-2026 | 215.7383 | None |
| 29-06-2026 | 210.2931 | None |
| 25-06-2026 | 209.6764 | None |
| 24-06-2026 | 214.4716 | None |
| 23-06-2026 | 217.9925 | None |
| 22-06-2026 | 227.7291 | None |
| 19-06-2026 | 222.1137 | None |
| 18-06-2026 | 231.0886 | None |
| 17-06-2026 | 236.9907 | None |
| 16-06-2026 | 238.653 | None |
| 15-06-2026 | 240.5391 | None |
| 12-06-2026 | 231.1023 | None |
| 11-06-2026 | 223.4921 | None |
| 10-06-2026 | 223.889 | None |
| 09-06-2026 | 235.2307 | None |
| 08-06-2026 | 231.4235 | None |
| 05-06-2026 | 246.0882 | None |
| 04-06-2026 | 249.0433 | None |
| 03-06-2026 | 250.6374 | None |
| Fund Launch Date: 10/Apr/2023 |
| Fund Category: ETF |
| Investment Objective: To generate returns that closely correspond to the returns provided by domestic prices of silver, subject to tracking error. |
| Fund Description: An open ended Exchange Traded Fund tracking Domestic Prices of Silver |
| Fund Benchmark: Domestic Prices of Silver |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.