| Whiteoak Capital Esg Best-In-Class Strategy Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ESG | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 18-08-2026 | ||||||
| NAV | ₹10.28(R) | -0.23% | ₹10.61(D) | -0.24% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -1.9% | -% | -% | -% | -% |
| Direct | -0.22% | -% | -% | -% | -% | |
| Nifty 100 ESG TRI | 3.74% | 13.0% | 9.56% | 14.92% | 13.46% | |
| SIP (XIRR) | Regular | 1.3% | -% | -% | -% | -% |
| Direct | 2.99% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
| Top ESG | |||||
|---|---|---|---|---|---|
| Fund Name | Rank | Rating | |||
| quant ESG Integration Strategy Fund | - | ||||
NAV Date: 18-08-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| WhiteOak Capital ESG Best-In-Class Strategy Fund Regular Plan Growth | 10.28 |
-0.0200
|
-0.2300%
|
| WhiteOak Capital ESG Best-In-Class Strategy Fund Direct Plan Growth | 10.61 |
-0.0300
|
-0.2400%
|
Review Date: 18-08-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Nifty 100 ESG TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 1.43 | 1.31 |
1.44
|
-0.98 | 3.69 | 5 | 9 | Good |
| 3M Return % | 6.82 | 6.51 |
7.14
|
4.75 | 10.95 | 4 | 9 | Good |
| 6M Return % | 0.31 | -1.35 |
1.79
|
-4.33 | 17.25 | 4 | 8 | Good |
| 1Y Return % | -1.90 | 3.74 |
2.78
|
-2.70 | 21.63 | 7 | 8 | Poor |
| 1Y SIP Return % | 1.30 |
5.69
|
-2.26 | 29.09 | 5 | 8 | Average |
| KPIs* | Fund | Nifty 100 ESG TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 1.56 | 1.31 | 1.56 | -0.86 | 3.92 | 5 | 9 | Good |
| 3M Return % | 7.27 | 6.51 | 7.50 | 4.99 | 11.29 | 4 | 9 | Good |
| 6M Return % | 1.15 | -1.35 | 2.45 | -3.65 | 18.15 | 4 | 8 | Good |
| 1Y Return % | -0.22 | 3.74 | 4.14 | -1.65 | 23.49 | 7 | 8 | Poor |
| 1Y SIP Return % | 2.99 | 7.07 | -1.23 | 31.04 | 5 | 8 | Average |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Whiteoak Capital Esg Best-In-Class Strategy Fund NAV Regular Growth | Whiteoak Capital Esg Best-In-Class Strategy Fund NAV Direct Growth |
|---|---|---|
| 18-08-2026 | 10.284 | 10.609 |
| 17-08-2026 | 10.308 | 10.634 |
| 14-08-2026 | 10.344 | 10.669 |
| 13-08-2026 | 10.344 | 10.669 |
| 12-08-2026 | 10.355 | 10.68 |
| 11-08-2026 | 10.379 | 10.704 |
| 10-08-2026 | 10.402 | 10.727 |
| 07-08-2026 | 10.363 | 10.686 |
| 06-08-2026 | 10.401 | 10.724 |
| 05-08-2026 | 10.385 | 10.708 |
| 04-08-2026 | 10.368 | 10.689 |
| 03-08-2026 | 10.421 | 10.744 |
| 31-07-2026 | 10.295 | 10.611 |
| 30-07-2026 | 10.268 | 10.584 |
| 29-07-2026 | 10.256 | 10.571 |
| 28-07-2026 | 10.186 | 10.499 |
| 27-07-2026 | 10.124 | 10.434 |
| 24-07-2026 | 9.997 | 10.302 |
| 23-07-2026 | 10.028 | 10.333 |
| 22-07-2026 | 10.098 | 10.405 |
| 21-07-2026 | 10.158 | 10.466 |
| 20-07-2026 | 10.139 | 10.446 |
| Fund Launch Date: 11/Oct/2024 |
| Fund Category: ESG |
| Investment Objective: To generate long-term capital appreciation by investing in equity and equity related instruments of companies that score well on Environmental, Social and Governance (ESG) criteria. |
| Fund Description: An open ended Equity Scheme - Sectoral/ Thematic following active investment strategy |
| Fund Benchmark: Nifty 100 ESG TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.