| 360 One Dynamic Bond Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Dynamic Bond Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 12-02-2026 | ||||||
| NAV | ₹23.5(R) | -0.02% | ₹24.83(D) | -0.02% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 8.34% | 8.46% | 7.05% | 7.11% | 7.0% |
| Direct | 8.61% | 8.73% | 7.32% | 7.49% | 7.45% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | |||||
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 12-02-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| 360 ONE Dynamic Bond Fund Regular Plan Monthly Dividend | 13.05 |
0.0000
|
-0.0200%
|
| 360 ONE Dynamic Bond Fund Direct Plan Monthly Dividend | 14.13 |
0.0000
|
-0.0200%
|
| 360 ONE Dynamic Bond Fund Regular Plan Quarterly Dividend | 22.68 |
0.0000
|
-0.0200%
|
| 360 ONE Dynamic Bond Fund Regular Plan Half Yearly Dividend | 22.68 |
0.0000
|
-0.0200%
|
| 360 ONE Dynamic Bond Fund Direct Plan Quarterly Dividend | 22.91 |
0.0000
|
-0.0200%
|
| 360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | 23.5 |
-0.0100
|
-0.0200%
|
| 360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | 23.5 |
-0.0100
|
-0.0200%
|
| 360 ONE Dynamic Bond Fund Regular Plan Bonus | 23.5 |
-0.0100
|
-0.0200%
|
| 360 ONE Dynamic Bond Fund Direct Plan Growth | 24.83 |
-0.0100
|
-0.0200%
|
| 360 ONE Dynamic Bond Fund Direct Plan Growth | 24.83 |
-0.0100
|
-0.0200%
|
Review Date: 12-02-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.66 |
0.26
|
-0.33 | 0.66 | 1 | 22 | Very Good | |
| 3M Return % | 1.09 |
0.33
|
-0.74 | 1.09 | 1 | 22 | Very Good | |
| 6M Return % | 3.28 |
1.78
|
0.35 | 3.28 | 1 | 22 | Very Good | |
| 1Y Return % | 8.34 |
5.09
|
2.44 | 8.34 | 1 | 22 | Very Good | |
| 3Y Return % | 8.46 |
6.84
|
5.08 | 8.46 | 1 | 22 | Very Good | |
| 5Y Return % | 7.05 |
5.75
|
4.20 | 8.49 | 2 | 20 | Very Good | |
| 7Y Return % | 7.11 |
6.49
|
5.06 | 7.62 | 4 | 20 | Very Good | |
| 10Y Return % | 7.00 |
6.86
|
5.76 | 8.21 | 5 | 16 | Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.68 | 0.32 | -0.30 | 0.68 | 1 | 22 | Very Good | |
| 3M Return % | 1.15 | 0.51 | -0.66 | 1.30 | 2 | 22 | Very Good | |
| 6M Return % | 3.42 | 2.14 | 0.50 | 3.42 | 1 | 22 | Very Good | |
| 1Y Return % | 8.61 | 5.84 | 2.74 | 8.61 | 1 | 22 | Very Good | |
| 3Y Return % | 8.73 | 7.60 | 6.01 | 8.73 | 1 | 22 | Very Good | |
| 5Y Return % | 7.32 | 6.46 | 4.59 | 9.30 | 3 | 20 | Very Good | |
| 7Y Return % | 7.49 | 7.20 | 6.08 | 8.39 | 7 | 20 | Good | |
| 10Y Return % | 7.45 | 7.57 | 6.13 | 8.99 | 10 | 17 | Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | 360 One Dynamic Bond Fund NAV Regular Growth | 360 One Dynamic Bond Fund NAV Direct Growth |
|---|---|---|
| 12-02-2026 | 23.5027 | 24.8339 |
| 12-02-2026 | 23.5027 | 24.8339 |
| 12-02-2026 | 23.5027 | 24.8339 |
| 12-02-2026 | 23.5027 | 24.8339 |
| 11-02-2026 | 23.5078 | 24.8392 |
| 11-02-2026 | 23.5078 | 24.8392 |
| 11-02-2026 | 23.5078 | 24.8392 |
| 11-02-2026 | 23.5078 | 24.8392 |
| 10-02-2026 | 23.4664 | 24.7952 |
| 10-02-2026 | 23.4664 | 24.7952 |
| 10-02-2026 | 23.4664 | 24.7952 |
| 10-02-2026 | 23.4664 | 24.7952 |
| 09-02-2026 | 23.4281 | 24.7546 |
| 09-02-2026 | 23.4281 | 24.7546 |
| 09-02-2026 | 23.4281 | 24.7546 |
| 09-02-2026 | 23.4281 | 24.7546 |
| 06-02-2026 | 23.3832 | 24.7066 |
| 06-02-2026 | 23.3832 | 24.7066 |
| Fund Launch Date: 24/Jun/2013 |
| Fund Category: Dynamic Bond Fund |
| Investment Objective: The investment objective of the scheme is to generate income and long-term gains by investing in a range of debt and money market instruments of various maturities. The scheme will seek to flexibly manage its investment across the maturity spectrum with a view to optimize the risk/return proposition for the investors. |
| Fund Description: An open-ended dynamic debt scheme investing across duration. A relatively high interest rate risk and relatively high credit risk. |
| Fund Benchmark: CRISIL Dynamic Bond A-III Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.