| Iifl Dynamic Bond Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Dynamic Bond Fund | |||||
| BMSMONEY | Rank | 1 | ||||
| Rating | ||||||
| Growth Option 11-02-2026 | ||||||
| NAV | ₹23.51(R) | +0.18% | ₹24.84(D) | +0.18% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 8.32% | 8.46% | 7.06% | 7.11% | 7.0% |
| Direct | 8.59% | 8.74% | 7.33% | 7.49% | 7.45% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 1.25 | 0.65 | 0.77 | 1.12% | 0.03 | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 1.94% | -0.53% | -0.72% | 0.92 | 1.42% | ||
| Fund AUM | As on: 30/12/2025 | 643 Cr | ||||
NAV Date: 11-02-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| 360 ONE Dynamic Bond Fund Regular Plan Monthly Dividend | 13.05 |
0.0200
|
0.1800%
|
| 360 ONE Dynamic Bond Fund Direct Plan Monthly Dividend | 14.13 |
0.0300
|
0.1800%
|
| 360 ONE Dynamic Bond Fund Regular Plan Half Yearly Dividend | 22.68 |
0.0400
|
0.1800%
|
| 360 ONE Dynamic Bond Fund Regular Plan Quarterly Dividend | 22.69 |
0.0400
|
0.1800%
|
| 360 ONE Dynamic Bond Fund Direct Plan Quarterly Dividend | 22.92 |
0.0400
|
0.1800%
|
| 360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | 23.51 |
0.0400
|
0.1800%
|
| 360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | 23.51 |
0.0400
|
0.1800%
|
| 360 ONE Dynamic Bond Fund Regular Plan Bonus | 23.51 |
0.0400
|
0.1800%
|
| 360 ONE Dynamic Bond Fund Direct Plan Growth | 24.84 |
0.0400
|
0.1800%
|
| 360 ONE Dynamic Bond Fund Direct Plan Growth | 24.84 |
0.0400
|
0.1800%
|
Review Date: 11-02-2026
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.68 |
0.16
|
-0.52 | 0.68 | 1 | 22 | Very Good | |
| 3M Return % | 1.10 |
0.26
|
-0.86 | 1.10 | 1 | 22 | Very Good | |
| 6M Return % | 3.19 |
1.44
|
-0.22 | 3.19 | 1 | 22 | Very Good | |
| 1Y Return % | 8.32 |
5.02
|
2.26 | 8.32 | 1 | 22 | Very Good | |
| 3Y Return % | 8.46 |
6.80
|
5.04 | 8.46 | 1 | 22 | Very Good | |
| 5Y Return % | 7.06 |
5.73
|
4.19 | 8.44 | 2 | 20 | Very Good | |
| 7Y Return % | 7.11 |
6.47
|
5.03 | 7.59 | 4 | 20 | Very Good | |
| 10Y Return % | 7.00 |
6.85
|
5.74 | 8.19 | 5 | 16 | Good | |
| Standard Deviation | 1.94 |
2.41
|
0.93 | 4.03 | 3 | 21 | Very Good | |
| Semi Deviation | 1.42 |
1.73
|
0.61 | 2.98 | 4 | 21 | Very Good | |
| Max Drawdown % | -0.72 |
-1.74
|
-3.99 | -0.08 | 4 | 21 | Very Good | |
| VaR 1 Y % | -0.53 |
-2.07
|
-5.92 | 0.00 | 3 | 21 | Very Good | |
| Average Drawdown % | -0.22 |
-0.56
|
-1.10 | -0.08 | 3 | 21 | Very Good | |
| Sharpe Ratio | 1.25 |
0.53
|
-0.11 | 1.35 | 2 | 21 | Very Good | |
| Sterling Ratio | 0.77 |
0.59
|
0.42 | 0.77 | 1 | 21 | Very Good | |
| Sortino Ratio | 0.65 |
0.26
|
-0.04 | 0.69 | 2 | 21 | Very Good | |
| Jensen Alpha % | 1.12 |
-1.18
|
-6.09 | 3.51 | 3 | 21 | Very Good | |
| Treynor Ratio | 0.03 |
0.01
|
0.00 | 0.03 | 2 | 21 | Very Good | |
| Modigliani Square Measure % | 8.12 |
6.09
|
3.36 | 13.15 | 3 | 21 | Very Good | |
| Alpha % | 0.70 |
-1.01
|
-2.60 | 0.70 | 1 | 21 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.70 | 0.22 | -0.49 | 0.70 | 1 | 22 | Very Good | |
| 3M Return % | 1.17 | 0.44 | -0.78 | 1.25 | 2 | 22 | Very Good | |
| 6M Return % | 3.32 | 1.80 | -0.07 | 3.32 | 1 | 22 | Very Good | |
| 1Y Return % | 8.59 | 5.76 | 2.56 | 8.59 | 1 | 22 | Very Good | |
| 3Y Return % | 8.74 | 7.56 | 5.97 | 8.74 | 1 | 22 | Very Good | |
| 5Y Return % | 7.33 | 6.44 | 4.54 | 9.25 | 3 | 20 | Very Good | |
| 7Y Return % | 7.49 | 7.18 | 6.04 | 8.36 | 6 | 20 | Good | |
| 10Y Return % | 7.45 | 7.56 | 6.11 | 8.97 | 10 | 17 | Good | |
| Standard Deviation | 1.94 | 2.41 | 0.93 | 4.03 | 3 | 21 | Very Good | |
| Semi Deviation | 1.42 | 1.73 | 0.61 | 2.98 | 4 | 21 | Very Good | |
| Max Drawdown % | -0.72 | -1.74 | -3.99 | -0.08 | 4 | 21 | Very Good | |
| VaR 1 Y % | -0.53 | -2.07 | -5.92 | 0.00 | 3 | 21 | Very Good | |
| Average Drawdown % | -0.22 | -0.56 | -1.10 | -0.08 | 3 | 21 | Very Good | |
| Sharpe Ratio | 1.25 | 0.53 | -0.11 | 1.35 | 2 | 21 | Very Good | |
| Sterling Ratio | 0.77 | 0.59 | 0.42 | 0.77 | 1 | 21 | Very Good | |
| Sortino Ratio | 0.65 | 0.26 | -0.04 | 0.69 | 2 | 21 | Very Good | |
| Jensen Alpha % | 1.12 | -1.18 | -6.09 | 3.51 | 3 | 21 | Very Good | |
| Treynor Ratio | 0.03 | 0.01 | 0.00 | 0.03 | 2 | 21 | Very Good | |
| Modigliani Square Measure % | 8.12 | 6.09 | 3.36 | 13.15 | 3 | 21 | Very Good | |
| Alpha % | 0.70 | -1.01 | -2.60 | 0.70 | 1 | 21 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Iifl Dynamic Bond Fund NAV Regular Growth | Iifl Dynamic Bond Fund NAV Direct Growth |
|---|---|---|
| 11-02-2026 | 23.5078 | 24.8392 |
| 11-02-2026 | 23.5078 | 24.8392 |
| 11-02-2026 | 23.5078 | 24.8392 |
| 11-02-2026 | 23.5078 | 24.8392 |
| 10-02-2026 | 23.4664 | 24.7952 |
| 10-02-2026 | 23.4664 | 24.7952 |
| 10-02-2026 | 23.4664 | 24.7952 |
| 10-02-2026 | 23.4664 | 24.7952 |
| 09-02-2026 | 23.4281 | 24.7546 |
| 09-02-2026 | 23.4281 | 24.7546 |
| 09-02-2026 | 23.4281 | 24.7546 |
| 09-02-2026 | 23.4281 | 24.7546 |
| 06-02-2026 | 23.3832 | 24.7066 |
| 05-02-2026 | 23.4263 | 24.752 |
| 04-02-2026 | 23.3924 | 24.716 |
| 03-02-2026 | 23.3559 | 24.6773 |
| 02-02-2026 | 23.3349 | 24.6549 |
| 30-01-2026 | 23.3481 | 24.6683 |
| 29-01-2026 | 23.3316 | 24.6507 |
| 28-01-2026 | 23.3011 | 24.6184 |
| 27-01-2026 | 23.2933 | 24.6099 |
| 23-01-2026 | 23.3226 | 24.6402 |
| 22-01-2026 | 23.3292 | 24.647 |
| 21-01-2026 | 23.3031 | 24.6193 |
| 20-01-2026 | 23.3068 | 24.623 |
| 19-01-2026 | 23.2901 | 24.6052 |
| 16-01-2026 | 23.3307 | 24.6477 |
| 14-01-2026 | 23.3149 | 24.6306 |
| 13-01-2026 | 23.3312 | 24.6476 |
| 12-01-2026 | 23.3496 | 24.6669 |
| Fund Launch Date: 06/Jun/2013 |
| Fund Category: Dynamic Bond Fund |
| Investment Objective: The investment objective of the scheme is to generate income and long term gains by investing in a range of debt and money market instruments of various maturities. The scheme will seek to flexibly manage its investment across the maturity spectrum with a view to optimize the risk return proposition for the investors. |
| Fund Description: An open ended dynamic debt scheme investing across duration |
| Fund Benchmark: CRISIL Composite Bond |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.