360 One Liquid Fund Datagrid
Category Liquid Fund
BMSMONEY Rank 33
Rating
Growth Option 12-06-2026
NAV ₹2124.5(R) +0.02% ₹2139.83(D) +0.02%
Returns 1Y 3Y 5Y 7Y 10Y
Lumpsum Regular 5.96% 6.71% 5.92% 5.32% 5.69%
Direct 6.09% 6.8% 5.99% 5.39% 5.75%
Benchmark
SIP (XIRR) Regular
Direct
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
4.32 4.82 0.67 0.92% -6.16
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
0.2% 0.0% 0.0% 0.08 0.15%
Fund AUM

NAV Date: 12-06-2026

Scheme Name NAV Rupee Change Percent Change
360 ONE LIQUID FUND REGULAR PLAN DAILY DIVIDEND REINVESTMENT 1000.42
-0.0300
0.0000%
360 ONE LIQUID FUND DIRECT PLAN DAILY DIVIDEND REINVESTMENT 1000.42
-0.0300
0.0000%
360 ONE LIQUID FUND REGULAR PLAN WEEKLY DIVIDEND 1005.54
0.2000
0.0200%
360 ONE LIQUID FUND DIRECT PLAN WEEKLY DIVIDEND 1005.58
0.2100
0.0200%
360 ONE LIQUID FUND REGULAR PLAN GROWTH 2124.5
0.4300
0.0200%
360 ONE LIQUID FUND REGULAR PLAN GROWTH 2124.5
0.4300
0.0200%
360 ONE LIQUID FUND DIRECT PLAN GROWTH 2139.83
0.4400
0.0200%
360 ONE LIQUID FUND DIRECT PLAN GROWTH 2139.83
0.4400
0.0200%

Review Date: 12-06-2026


Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.

Data Source: www.amfiindia.com

SEBI Categorization


KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Performance
1M Return % 0.51
0.55
0.49 | 0.57 32 | 37 Poor
3M Return % 1.66
1.70
1.46 | 1.78 30 | 37 Average
6M Return % 3.09
3.14
2.85 | 3.26 30 | 37 Average
1Y Return % 5.96
6.06
5.51 | 6.23 30 | 37 Average
3Y Return % 6.71
6.78
6.22 | 6.96 27 | 35 Average
5Y Return % 5.92
5.98
5.40 | 6.14 26 | 35 Average
7Y Return % 5.32
5.50
4.97 | 5.71 28 | 34 Poor
10Y Return % 5.69
5.97
5.42 | 6.13 24 | 27 Poor
Standard Deviation 0.20
0.19
0.17 | 0.20 25 | 34 Average
Semi Deviation 0.15
0.15
0.13 | 0.16 27 | 34 Average
Sharpe Ratio 4.32
4.75
1.93 | 5.73 29 | 34 Poor
Sterling Ratio 0.67
0.68
0.62 | 0.69 28 | 34 Poor
Sortino Ratio 4.82
6.82
1.14 | 10.54 28 | 34 Poor
Jensen Alpha % 0.92
0.99
0.42 | 1.17 28 | 34 Poor
Treynor Ratio -6.16
-6.74
-9.23 | -6.00 5 | 34 Very Good
Modigliani Square Measure % 9.40
9.73
7.64 | 10.47 30 | 34 Poor
Alpha % -0.81
-0.82
-1.42 | -0.66 25 | 34 Average
Return data last Updated On : June 12, 2026.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 30, 2026
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Performance
1M Return % 0.52 0.56 0.50 | 0.59 33 | 38 Poor
3M Return % 1.69 1.74 1.51 | 1.80 32 | 38 Poor
6M Return % 3.15 3.21 2.88 | 3.31 32 | 38 Poor
1Y Return % 6.09 6.20 5.75 | 6.34 32 | 37 Poor
3Y Return % 6.80 6.92 6.50 | 7.04 29 | 35 Poor
5Y Return % 5.99 6.12 5.81 | 6.23 28 | 35 Poor
7Y Return % 5.39 5.63 5.25 | 6.01 29 | 34 Poor
10Y Return % 5.75 6.08 5.66 | 6.38 26 | 28 Poor
Standard Deviation 0.20 0.19 0.17 | 0.20 25 | 34 Average
Semi Deviation 0.15 0.15 0.13 | 0.16 27 | 34 Average
Sharpe Ratio 4.32 4.75 1.93 | 5.73 29 | 34 Poor
Sterling Ratio 0.67 0.68 0.62 | 0.69 28 | 34 Poor
Sortino Ratio 4.82 6.82 1.14 | 10.54 28 | 34 Poor
Jensen Alpha % 0.92 0.99 0.42 | 1.17 28 | 34 Poor
Treynor Ratio -6.16 -6.74 -9.23 | -6.00 5 | 34 Very Good
Modigliani Square Measure % 9.40 9.73 7.64 | 10.47 30 | 34 Poor
Alpha % -0.81 -0.82 -1.42 | -0.66 25 | 34 Average
Return data last Updated On : June 12, 2026.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 30, 2026
KPIs: Key Performance Indicators

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.


Date 360 One Liquid Fund NAV Regular Growth 360 One Liquid Fund NAV Direct Growth
12-06-2026 2124.5005 2139.826
12-06-2026 2124.5005 2139.826
12-06-2026 2124.5005 2139.826
12-06-2026 2124.5005 2139.826
11-06-2026 2124.0724 2139.3878
11-06-2026 2124.0724 2139.3878
11-06-2026 2124.0724 2139.3878
11-06-2026 2124.0724 2139.3878
10-06-2026 2123.7115 2139.0172
10-06-2026 2123.7115 2139.0172
10-06-2026 2123.7115 2139.0172
10-06-2026 2123.7115 2139.0172
09-06-2026 2123.3504 2138.6465
09-06-2026 2123.3504 2138.6465
09-06-2026 2123.3504 2138.6465
09-06-2026 2123.3504 2138.6465
08-06-2026 2122.7271 2138.0117
08-06-2026 2122.7271 2138.0117
08-06-2026 2122.7271 2138.0117
08-06-2026 2122.7271 2138.0117
05-06-2026 2121.5778 2136.833
05-06-2026 2121.5778 2136.833
05-06-2026 2121.5778 2136.833
05-06-2026 2121.5778 2136.833
04-06-2026 2120.9709 2136.2145
04-06-2026 2120.9709 2136.2145
04-06-2026 2120.9709 2136.2145
04-06-2026 2120.9709 2136.2145
03-06-2026 2120.4571 2135.6901
03-06-2026 2120.4571 2135.6901
03-06-2026 2120.4571 2135.6901
03-06-2026 2120.4571 2135.6901
02-06-2026 2120.1736 2135.3976
02-06-2026 2120.1736 2135.3976
02-06-2026 2120.1736 2135.3976
02-06-2026 2120.1736 2135.3976
01-06-2026 2119.9064 2135.1215
01-06-2026 2119.9064 2135.1215
01-06-2026 2119.9064 2135.1215
01-06-2026 2119.9064 2135.1215
29-05-2026 2118.7806 2133.9665
29-05-2026 2118.7806 2133.9665
29-05-2026 2118.7806 2133.9665
29-05-2026 2118.7806 2133.9665
27-05-2026 2117.8269 2132.9919
27-05-2026 2117.8269 2132.9919
27-05-2026 2117.8269 2132.9919
27-05-2026 2117.8269 2132.9919
26-05-2026 2117.457 2132.6123
26-05-2026 2117.457 2132.6123
26-05-2026 2117.457 2132.6123
26-05-2026 2117.457 2132.6123
25-05-2026 2117.1962 2132.3426
25-05-2026 2117.1962 2132.3426
25-05-2026 2117.1962 2132.3426
25-05-2026 2117.1962 2132.3426
22-05-2026 2116.2018 2131.32
22-05-2026 2116.2018 2131.32
22-05-2026 2116.2018 2131.32
22-05-2026 2116.2018 2131.32
21-05-2026 2115.8503 2130.959
21-05-2026 2115.8503 2130.959
21-05-2026 2115.8503 2130.959
21-05-2026 2115.8503 2130.959
20-05-2026 2115.6778 2130.7782
20-05-2026 2115.6778 2130.7782
20-05-2026 2115.6778 2130.7782
20-05-2026 2115.6778 2130.7782
19-05-2026 2115.4733 2130.5653
19-05-2026 2115.4733 2130.5653
19-05-2026 2115.4733 2130.5653
19-05-2026 2115.4733 2130.5653
18-05-2026 2115.1496 2130.2324
18-05-2026 2115.1496 2130.2324
18-05-2026 2115.1496 2130.2324
18-05-2026 2115.1496 2130.2324
15-05-2026 2114.2673 2129.3228
15-05-2026 2114.2673 2129.3228
15-05-2026 2114.2673 2129.3228
15-05-2026 2114.2673 2129.3228
14-05-2026 2113.9832 2129.0295
14-05-2026 2113.9832 2129.0295
14-05-2026 2113.9832 2129.0295
14-05-2026 2113.9832 2129.0295
13-05-2026 2113.8769 2128.9154
13-05-2026 2113.8769 2128.9154
13-05-2026 2113.8769 2128.9154
13-05-2026 2113.8769 2128.9154
12-05-2026 2113.622 2128.6517
12-05-2026 2113.622 2128.6517
12-05-2026 2113.622 2128.6517
12-05-2026 2113.622 2128.6517

Fund Launch Date: 13/Nov/2013
Fund Category: Liquid Fund
Investment Objective: To provide liquidity, with reasonable returns commensurate with low risk through a portfolio of money market and debt securities with residual maturity of up to 91 days. However, there can be no assurance that the investment objective of the scheme will be achieved.
Fund Description: An open-ended liquid scheme. A relatively low interest rate risk and moderate credit risk.
Fund Benchmark: CRISIL Liquid Debt A-I Index
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.