Previously Known As : Previously Named As Franklin India Equity Fund
Franklin India Flexi Cap Fund Overview
Category Flexi Cap Fund
BMSMONEY Rank 5
BMSMONEY Rating
Growth Option As On: 18-04-2024
NAV ₹1395.91 (R) 0.0% ₹1538.93 (D) 0.0%
Returns Gro. Opt. 1Y 3Y 5Y 7Y 10Y
LumpSum Reg. P 42.63% 23.23% 18.41% 15.23% 16.96%
LumpSum Dir. P 43.77% 24.15% 19.31% 16.19% 18.01%
SIP Reg. P 36.75% 23.18% 24.18% 19.48% 16.65%
SIP Dir. P 37.81% 24.09% 25.11% 20.37% 17.58%
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
1.02 0.53 0.97 3.7% 0.14
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
12.77% -13.63% -11.84% 0.93 9.15%

NAV Date: 18-04-2024

Scheme Name NAV Rupee Change Percent Change
Franklin India Flexi Cap Fund - IDCW 61.37
0.0000
0.0000%
Franklin India Flexi Cap Fund - Direct - IDCW 68.83
0.0000
0.0000%
Franklin India Flexi Cap Fund - Growth 1395.91
0.0000
0.0000%
Franklin India Flexi Cap Fund - Direct - Growth 1538.93
0.0000
0.0000%

Review Date: Feb. 29, 2024

Performance of the Franklin India Flexi Cap Fund has been analyzed on 21 performance parameters. Out of nine return parameters, the fund has four return parameters in first quartile; whereas one risk parameter (out of five) in first quartile. Similarly seven risk-adjusted performance parameters are in first quartile. Based on this performance Franklin India Flexi Cap Fund has achieved fifth (out of 23 funds), which is good rank in the Flexi Cap Fund category. Essentially, among its peer group of similar types of funds, it stands in the very good position, a testament to its successful track record. The Flexi Cap Fund category has 23 funds.
Using a composite performance score, our ranking methodology takes into account the fund's return, the risk it carries, and its risk-adjusted performance during the last three years. This composite performance score then becomes the basis for ranking funds within the category.

The Franklin India Flexi Cap Fund has good return performance, as more than 75% 1 year and above return parameters are above average in Flexi Cap Fund category. The details are provided below.'
    '
  1. 1 Month Return%: One month return shows funds performance in very short period of time, the Franklin India Flexi Cap Fund has given return of 2.94% in last one month which is good as it is above average in Flexi Cap Fund.
  2. 3 Month Return%: Three month return shows funds performance in short period of time, the Franklin India Flexi Cap Fund has given return of 11.88% in last three month which is good as it is above average in Flexi Cap Fund.
  3. 6 Month Return%: Six month return shows funds performance in short period of time, the Franklin India Flexi Cap Fund has given return of 21.03% in last six month which is good as it is above average in Flexi Cap Fund.
  4. 1 Year Return%: The Franklin India Flexi Cap Fund has given return of 43.6% in last one year which is very good as it is in the top quartile in Flexi Cap Fund. The one year return rank of Franklin India Flexi Cap Fund is 6 in 28 funds. The investment of ₹ 10,000 in this fund would have become ₹ 14360.0 in one year.
  5. 3 Year Return%: The Franklin India Flexi Cap Fund has given return of 21.15% in last three year which is very good as it is in the top quartile with return rank of 5 in 23 funds. in Flexi Cap Fund.
  6. 5 Year Return%: The Franklin India Flexi Cap Fund has given return of 19.56% in last five year which is good as it is above average with return rank of 7 in 23 funds. in Flexi Cap Fund.
  7. 1 Year SIP Return%: The Franklin India Flexi Cap Fund has given return of 47.55% in last one year which is good as it is above average with return rank of 8 in 28 funds. in Flexi Cap Fund.
  8. 3 Year SIP Return%: The Franklin India Flexi Cap Fund has given return of 24.55% in last three year which is very good as it is in the top quartile with return rank of 4 in 23 funds. in Flexi Cap Fund.
  9. 5 Year SIP Return%: The Franklin India Flexi Cap Fund has given return of 24.82% in last five year which is very good as it is in the top quartile with return rank of 5 in 23 funds. in Flexi Cap Fund.
  10. '
'

The Franklin India Flexi Cap Fund has average risk performance, as more than 25% risk parameters are above average Flexi Cap Fund category. The details are provided below. '
    '
  1. Standard Deviation: It is a measure of the dispersion of a set of data from its mean. It is calculated as the square root of variance by determining the variation between each data point relative to the mean. The higher the standard deviation, the greater the risk. The Franklin India Flexi Cap Fund has standard deviation of 12.77 which is good as it is above average with risk rank of 12 in 23 funds. in Flexi Cap Fund.
  2. Semi Deviation: It is a measure of the dispersion of a set of data from its mean. It is calculated as the square root of variance by determining the variation between each data point relative to the mean. The higher the semi-deviation, the greater the risk. It uses only negative returns for calculation. The Franklin India Flexi Cap Fund has semi deviation of 9.15 which is poor as it is in the below average with risk rank of 17 in 23 funds. in Flexi Cap Fund.
  3. Max Drawdown %: It is the maximum observed loss from a peak to a trough of a portfolio before a new peak is attained. The Franklin India Flexi Cap Fund has max drawdown of -11.84% which is very good as it is in the top quartile with risk rank of 6 in 23 funds. in Flexi Cap Fund.
  4. 1Y VaR at 95%: It is the maximum expected loss of an investment over a given time period with a given probability of confidence. The Franklin India Flexi Cap Fund has 1Y VaR at 95% of -13.63% which is good as it is above average with risk rank of 9 in 23 funds. in Flexi Cap Fund.
  5. Average Drawdown %: It is the average of the drawdowns over a period of time. The Franklin India Flexi Cap Fund has average drawdown of -5.09% which is good as it is above average with risk rank of 11 in 23 funds. in Flexi Cap Fund.
  6. '
'

The Franklin India Flexi Cap Fund has poor risk adjusted performance, as non of above risk adjusted paramerters are above average in Flexi Cap Fund category. The details are provided below. '
    '
  1. Sterling Ratio: It is a measure of risk-adjusted return. The Franklin India Flexi Cap Fund has Sterling Ratio of 0.97 which is very good as it is in the top quartile with risk rank of 4 in 23 funds. in Flexi Cap Fund.
  2. Sortino Ratio: It is a measure of risk-adjusted return. The Franklin India Flexi Cap Fund has Sortino Ratio of 0.53 which is very good as it is in the top quartile with risk rank of 5 in 23 funds. in Flexi Cap Fund.
  3. Jensen Alpha %: It is a measure of risk-adjusted return. The Franklin India Flexi Cap Fund has Jensen Alpha of 3.7% which is very good as it is in the top quartile with risk rank of 5 in 23 funds. in Flexi Cap Fund.
  4. Treynor Ratio: It is a measure of risk-adjusted return. The Franklin India Flexi Cap Fund has Treynor Ratio of 0.14 which is very good as it is in the top quartile with risk rank of 5 in 23 funds. in Flexi Cap Fund.
  5. Modigliani Square Measure %: It is a measure of risk-adjusted return. The Franklin India Flexi Cap Fund has Modigliani Square Measure of 21.85% which is very good as it is in the top quartile with risk rank of 5 in 23 funds. in Flexi Cap Fund.
  6. Alpha %: It is a measure of risk-adjusted return. The Franklin India Flexi Cap Fund has Alpha of 2.35% which is very good as it is in the top quartile with risk rank of 5 in 23 funds. in Flexi Cap Fund.
  7. '
'


Not able to see in mobile!!! save the chart by clicking on camera icon.

KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 3.13
3.93
1.67 | 7.66 20 | 28
No
No
No
3M Return % 3.97
4.04
-1.27 | 10.81 12 | 28
No
No
No
6M Return % 17.93
16.81
5.15 | 35.29 11 | 28
Yes
No
No
1Y Return % 42.63
37.91
21.02 | 59.60 5 | 28
Yes
Yes
No
3Y Return % 23.23
19.02
8.82 | 32.54 4 | 23
Yes
Yes
No
5Y Return % 18.41
16.87
12.64 | 30.27 6 | 23
Yes
Yes
No
7Y Return % 15.23
14.60
10.27 | 21.99 7 | 19
Yes
No
No
10Y Return % 16.96
15.84
10.74 | 22.82 4 | 16
Yes
Yes
No
15Y Return % 17.63
16.07
11.78 | 18.50 3 | 13
Yes
Yes
No
1Y SIP Return % 36.75
32.50
11.05 | 63.89 8 | 28
Yes
No
No
3Y SIP Return % 23.18
19.36
6.82 | 32.29 5 | 23
Yes
Yes
No
5Y SIP Return % 24.18
20.27
12.88 | 36.24 5 | 23
Yes
Yes
No
7Y SIP Return % 19.48
17.62
12.82 | 28.88 5 | 19
Yes
Yes
No
10Y SIP Return % 16.65
15.72
11.25 | 24.22 5 | 16
Yes
No
No
15Y SIP Return % 16.03
15.02
11.21 | 19.32 4 | 12
Yes
No
No
Standard Deviation 12.77
12.88
11.33 | 17.48 12 | 23
Yes
No
No
Semi Deviation 9.15
8.99
7.84 | 12.09 17 | 23
No
No
No
Max Drawdown % -11.84
-13.60
-20.55 | -6.00 6 | 23
Yes
Yes
No
VaR 1 Y % -13.63
-14.66
-20.44 | -9.71 9 | 23
Yes
No
No
Average Drawdown % -5.09
-5.29
-9.41 | -3.53 11 | 23
Yes
No
No
Sharpe Ratio 1.02
0.76
0.09 | 1.41 5 | 23
Yes
Yes
No
Sterling Ratio 0.97
0.79
0.28 | 1.63 4 | 23
Yes
Yes
No
Sortino Ratio 0.53
0.41
0.07 | 0.86 5 | 23
Yes
Yes
No
Jensen Alpha % 3.70
0.83
-8.51 | 13.58 5 | 23
Yes
Yes
No
Treynor Ratio 0.14
0.11
0.01 | 0.23 5 | 23
Yes
Yes
No
Modigliani Square Measure % 21.85
18.25
8.40 | 27.48 5 | 23
Yes
Yes
No
Alpha % 2.35
-0.90
-10.12 | 14.87 5 | 23
Yes
Yes
No
Return data last Updated On : April 18, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : Feb. 29, 2024
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 3.19 4.02 1.82 | 7.76 20 | 28
No
No
No
3M Return % 4.15 4.32 -0.82 | 11.10 13 | 28
No
No
No
6M Return % 18.35 17.43 5.56 | 36.05 11 | 28
Yes
No
No
1Y Return % 43.77 39.42 21.94 | 61.58 5 | 28
Yes
Yes
No
3Y Return % 24.15 20.28 9.69 | 33.89 4 | 23
Yes
Yes
No
5Y Return % 19.31 18.12 12.72 | 31.64 8 | 23
Yes
No
No
7Y Return % 16.19 15.66 10.37 | 23.05 8 | 19
Yes
No
No
10Y Return % 18.01 16.80 11.66 | 23.80 4 | 16
Yes
Yes
No
1Y SIP Return % 37.81 33.95 11.91 | 65.82 8 | 28
Yes
No
No
3Y SIP Return % 24.09 20.57 7.65 | 33.83 5 | 23
Yes
Yes
No
5Y SIP Return % 25.11 21.53 13.78 | 37.64 5 | 23
Yes
Yes
No
7Y SIP Return % 20.37 18.69 13.65 | 30.07 5 | 19
Yes
Yes
No
10Y SIP Return % 17.58 16.65 11.99 | 25.29 5 | 16
Yes
No
No
Standard Deviation 12.77 12.88 11.33 | 17.48 12 | 23
Yes
No
No
Semi Deviation 9.15 8.99 7.84 | 12.09 17 | 23
No
No
No
Max Drawdown % -11.84 -13.60 -20.55 | -6.00 6 | 23
Yes
Yes
No
VaR 1 Y % -13.63 -14.66 -20.44 | -9.71 9 | 23
Yes
No
No
Average Drawdown % -5.09 -5.29 -9.41 | -3.53 11 | 23
Yes
No
No
Sharpe Ratio 1.02 0.76 0.09 | 1.41 5 | 23
Yes
Yes
No
Sterling Ratio 0.97 0.79 0.28 | 1.63 4 | 23
Yes
Yes
No
Sortino Ratio 0.53 0.41 0.07 | 0.86 5 | 23
Yes
Yes
No
Jensen Alpha % 3.70 0.83 -8.51 | 13.58 5 | 23
Yes
Yes
No
Treynor Ratio 0.14 0.11 0.01 | 0.23 5 | 23
Yes
Yes
No
Modigliani Square Measure % 21.85 18.25 8.40 | 27.48 5 | 23
Yes
Yes
No
Alpha % 2.35 -0.90 -10.12 | 14.87 5 | 23
Yes
Yes
No
Return data last Updated On : April 18, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : Feb. 29, 2024
KPIs: Key Performance Indicators

Investment Period Regular Direct
Return % Current Value of ₹ 10000 Return % Current Value of ₹ 10000
1D 0.0 ₹ 10000.0 0.0 ₹ 10000.0
1W -2.29 ₹ 9771.0 -2.28 ₹ 9772.0
1M 3.13 ₹ 10313.0 3.19 ₹ 10319.0
3M 3.97 ₹ 10397.0 4.15 ₹ 10415.0
6M 17.93 ₹ 11793.0 18.35 ₹ 11835.0
1Y 42.63 ₹ 14263.0 43.77 ₹ 14377.0
3Y 23.23 ₹ 18711.0 24.15 ₹ 19134.0
5Y 18.41 ₹ 23279.0 19.31 ₹ 24173.0
7Y 15.23 ₹ 26969.0 16.19 ₹ 28583.0
10Y 16.96 ₹ 47890.0 18.01 ₹ 52386.0
15Y 17.63 ₹ 114241.0 - ₹ -

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.

Investment Period Invested Amount Regular Direct
XIRR % Current Value of Invested Amount XIRR % Current Value of Invested Amount
1Y ₹ 12000 36.7527 ₹ 14277.036 37.811 ₹ 14339.748
3Y ₹ 36000 23.1768 ₹ 50454.864 24.0915 ₹ 51093.216
5Y ₹ 60000 24.1821 ₹ 109222.2 25.1088 ₹ 111679.5
7Y ₹ 84000 19.4832 ₹ 168249.144 20.3669 ₹ 173622.876
10Y ₹ 120000 16.6468 ₹ 287491.56 17.582 ₹ 302349.36
15Y ₹ 180000 16.0268 ₹ 674564.9400000001 - ₹ -


Date NAV Regular Growth NAV Direct Growth
18-04-2024 1395.9054 1538.9292
16-04-2024 1404.4635 1548.3029
15-04-2024 1410.9263 1555.3967
12-04-2024 1428.6149 1574.8029
09-04-2024 1431.4598 1577.8452
08-04-2024 1428.7867 1574.8674
05-04-2024 1418.6441 1563.5949
04-04-2024 1415.6221 1560.2332
03-04-2024 1414.0861 1558.5095
02-04-2024 1413.2985 1557.6106
01-04-2024 1408.5486 1552.345
28-03-2024 1394.263 1536.4795
27-03-2024 1383.8746 1525.0013
26-03-2024 1380.5334 1521.2893
22-03-2024 1377.6669 1518.0105
21-03-2024 1371.9716 1511.7052
20-03-2024 1354.9735 1492.9464
19-03-2024 1353.5809 1491.3825
18-03-2024 1369.5999 1509.0025
15-03-2024 1368.9227 1508.1671
14-03-2024 1376.2328 1516.1908
13-03-2024 1359.9353 1498.2063
12-03-2024 1392.5591 1534.1169
11-03-2024 1401.4389 1543.8687
07-03-2024 1412.4777 1555.9064
06-03-2024 1410.8012 1554.029
05-03-2024 1409.8954 1553.0006
04-03-2024 1409.2213 1552.2274
01-03-2024 1402.5166 1544.7508
29-02-2024 1385.0141 1525.4432
28-02-2024 1379.2036 1519.0135
27-02-2024 1390.7459 1531.6955
26-02-2024 1390.3822 1531.2648
23-02-2024 1395.338 1536.6326
22-02-2024 1395.2919 1536.5515
21-02-2024 1386.969 1527.3558
20-02-2024 1395.2895 1536.4881
19-02-2024 1390.5189 1531.2045
16-02-2024 1384.6395 1524.6399
15-02-2024 1376.7173 1515.8868
14-02-2024 1367.1826 1505.3587
13-02-2024 1354.0417 1490.8605
12-02-2024 1347.1326 1483.2242
09-02-2024 1360.3676 1497.7079
08-02-2024 1357.9137 1494.977
07-02-2024 1361.5184 1498.9161
06-02-2024 1360.7802 1498.0739
05-02-2024 1348.7807 1484.8347
02-02-2024 1355.1149 1491.7202
01-02-2024 1349.1721 1485.1492
31-01-2024 1354.3484 1490.818
30-01-2024 1345.4717 1481.0178
29-01-2024 1349.9031 1485.8661
25-01-2024 1334.8583 1469.1895
24-01-2024 1338.0495 1472.6727
23-01-2024 1322.1374 1455.1308
19-01-2024 1342.6347 1477.5725
18-01-2024 1329.2147 1462.7748
17-01-2024 1330.3548 1464.0004
16-01-2024 1352.4007 1488.2316
15-01-2024 1355.2444 1491.3298
12-01-2024 1347.0418 1482.2113
11-01-2024 1334.1801 1468.0285
10-01-2024 1329.8942 1463.2822
09-01-2024 1327.7596 1460.9031
08-01-2024 1325.1186 1457.9671
05-01-2024 1335.0645 1468.8185
04-01-2024 1332.607 1466.0844
03-01-2024 1318.7001 1450.7544
02-01-2024 1322.2142 1454.5902
01-01-2024 1326.0578 1458.7883
29-12-2023 1324.0611 1456.5011
28-12-2023 1323.8389 1456.2264
27-12-2023 1315.7677 1447.319
26-12-2023 1304.6599 1435.0719
22-12-2023 1296.7373 1426.2429
21-12-2023 1289.743 1418.5216
20-12-2023 1281.5397 1409.471
19-12-2023 1305.1576 1435.4177
18-12-2023 1304.0543 1434.1755
15-12-2023 1304.3153 1434.3763
14-12-2023 1291.4682 1420.2197
13-12-2023 1276.8392 1404.104
12-12-2023 1271.683 1398.4058
11-12-2023 1278.3987 1405.7626
08-12-2023 1275.9724 1403.013
07-12-2023 1273.8711 1400.6752
06-12-2023 1273.1356 1399.8394
05-12-2023 1267.7973 1393.9427
04-12-2023 1260.8583 1386.2864
01-12-2023 1237.9936 1361.068
30-11-2023 1229.5948 1351.808
29-11-2023 1221.5486 1342.936
28-11-2023 1209.9387 1330.1467
24-11-2023 1203.8114 1323.308
23-11-2023 1203.2894 1322.7085
22-11-2023 1202.516 1321.8327
21-11-2023 1202.8891 1322.2171
20-11-2023 1200.06 1319.0817
17-11-2023 1202.2919 1321.4581
16-11-2023 1202.1793 1321.3088
15-11-2023 1201.0908 1320.0867
13-11-2023 1189.407 1307.1946
10-11-2023 1186.2382 1303.6362
09-11-2023 1186.0695 1303.4255
08-11-2023 1189.2484 1306.8936
07-11-2023 1186.6685 1304.0331
06-11-2023 1179.9424 1296.6166
03-11-2023 1167.4486 1282.8129
02-11-2023 1158.6792 1273.1521
01-11-2023 1148.4999 1261.9427
31-10-2023 1151.8105 1265.5557
30-10-2023 1154.1403 1268.091
27-10-2023 1151.0242 1264.5937
26-10-2023 1137.5276 1249.7411
25-10-2023 1148.852 1262.1582
23-10-2023 1157.8867 1272.0345
20-10-2023 1177.9041 1293.9501
19-10-2023 1183.6987 1300.2904
18-10-2023 1185.6224 1302.3783
17-10-2023 1193.7036 1311.2265
16-10-2023 1188.9125 1305.935
13-10-2023 1186.7063 1303.4258
12-10-2023 1188.7251 1305.6146
11-10-2023 1187.0128 1303.7052
10-10-2023 1179.5804 1295.5137
09-10-2023 1167.0264 1281.6977
06-10-2023 1177.4961 1293.1111
05-10-2023 1171.2823 1286.2589
04-10-2023 1164.5057 1278.789
03-10-2023 1176.3091 1291.7224
29-09-2023 1174.6864 1289.8272
27-09-2023 1173.9433 1288.9546
26-09-2023 1171.3287 1286.0556
25-09-2023 1168.854 1283.3103
22-09-2023 1169.1039 1283.5003
21-09-2023 1170.4156 1284.9121
20-09-2023 1181.2757 1296.8061
18-09-2023 1191.6973 1308.1894
15-09-2023 1195.8809 1312.6958
14-09-2023 1191.8297 1308.22
13-09-2023 1186.5157 1302.3584
12-09-2023 1180.7288 1295.9781
11-09-2023 1195.7729 1312.4618
08-09-2023 1187.1674 1302.9309
07-09-2023 1178.1824 1293.0413
06-09-2023 1167.7909 1281.6085
05-09-2023 1167.4535 1281.2101
04-09-2023 1162.9935 1276.2874
01-09-2023 1156.056 1268.5907
31-08-2023 1144.3501 1255.7176
30-08-2023 1145.6586 1257.1258
29-08-2023 1141.5117 1252.548
28-08-2023 1138.217 1248.9053
25-08-2023 1133.9622 1244.1549
24-08-2023 1140.4739 1251.2719
23-08-2023 1142.2875 1253.2341
22-08-2023 1138.2949 1248.8263
21-08-2023 1133.5954 1243.6432
18-08-2023 1128.9988 1238.5188
17-08-2023 1132.3241 1242.1394
16-08-2023 1134.7028 1244.7215
14-08-2023 1131.2912 1240.9246
11-08-2023 1131.9699 1241.5877
10-08-2023 1133.4765 1243.2084
09-08-2023 1139.6973 1249.9996
08-08-2023 1134.588 1244.364
07-08-2023 1133.9985 1243.6856
04-08-2023 1133.0831 1242.5866
03-08-2023 1122.2275 1230.6505
02-08-2023 1125.7188 1234.4475
01-08-2023 1139.1606 1249.1558
31-07-2023 1137.1754 1246.9471
28-07-2023 1130.9685 1240.0463
27-07-2023 1127.1402 1235.8171
26-07-2023 1127.3291 1235.9926
25-07-2023 1118.7872 1226.596
24-07-2023 1111.0388 1218.0699
21-07-2023 1112.3372 1219.4002
20-07-2023 1115.5872 1222.9318
19-07-2023 1109.9322 1216.7016
18-07-2023 1106.0895 1212.4583
17-07-2023 1105.9181 1212.2394
14-07-2023 1098.9602 1204.5207
13-07-2023 1089.9692 1194.6356
12-07-2023 1089.4014 1193.983
11-07-2023 1091.3413 1196.0788
10-07-2023 1084.9903 1189.0883
07-07-2023 1085.3991 1189.4466
06-07-2023 1093.3549 1198.1346
05-07-2023 1086.8609 1190.9881
04-07-2023 1084.1263 1187.9615
03-07-2023 1084.5023 1188.3435
30-06-2023 1078.8756 1182.0886
28-06-2023 1068.3507 1170.4976
27-06-2023 1062.7603 1164.3433
26-06-2023 1055.8918 1156.7889
23-06-2023 1052.3396 1152.8101
22-06-2023 1059.9113 1161.0753
21-06-2023 1064.5427 1166.1192
20-06-2023 1063.5444 1164.9962
19-06-2023 1058.9779 1159.9647
16-06-2023 1062.5347 1163.7728
15-06-2023 1054.2783 1154.7005
14-06-2023 1058.2248 1158.9935
13-06-2023 1056.406 1156.9722
12-06-2023 1049.7274 1149.6288
09-06-2023 1046.0014 1145.4618
08-06-2023 1046.1364 1145.5806
07-06-2023 1051.0086 1150.8869
06-06-2023 1042.3008 1141.3226
05-06-2023 1041.9822 1140.945
02-06-2023 1035.7197 1134.0019
01-06-2023 1033.4413 1131.4786
31-05-2023 1033.8352 1131.8813
30-05-2023 1033.2486 1131.2104
29-05-2023 1030.0475 1127.6775
26-05-2023 1027.1782 1124.4519
25-05-2023 1020.2868 1116.8798
24-05-2023 1016.3385 1112.5298
23-05-2023 1018.2659 1114.6116
22-05-2023 1018.4442 1114.7787
19-05-2023 1015.2606 1111.2107
18-05-2023 1012.0323 1107.6495
17-05-2023 1013.467 1109.1919
16-05-2023 1018.5914 1114.7723
15-05-2023 1020.8859 1117.2554
12-05-2023 1012.9304 1108.4668
11-05-2023 1012.8014 1108.2978
10-05-2023 1010.6132 1105.8755
09-05-2023 1008.5473 1103.5871
08-05-2023 1009.8299 1104.9629
05-05-2023 998.9438 1092.9693
04-05-2023 1008.1578 1103.0232
03-05-2023 1001.2 1095.3831
02-05-2023 1003.0084 1097.334
28-04-2023 999.3473 1093.2194
27-04-2023 991.6689 1084.7924
26-04-2023 988.2035 1080.9745
25-04-2023 984.9401 1077.3777
24-04-2023 983.6514 1075.941
21-04-2023 975.7872 1067.2592
20-04-2023 978.672 1070.3875
19-04-2023 975.0394 1066.3877
18-04-2023 979.0396 1070.7357

Fund Launch Date: 29/Sep/1994
Fund Category: Flexi Cap Fund
Investment Objective: The investment objective of this scheme is to provide growth of capital plus regular dividend through a diversified portfolio of equities, fixed income securities and money market instruments.
Fund Description: An open ended dynamic equity scheme investing across large cap, mid cap, small cap stocks
Fund Benchmark: Nifty 500 Total Return Index
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.