| Hdfc Nifty Midcap 150 Index Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Index Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 04-12-2025 | ||||||
| NAV | ₹18.58(R) | -0.93% | ₹18.87(D) | -0.93% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 2.6% | -% | -% | -% | -% |
| Direct | 3.11% | -% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 13.61% | -% | -% | -% | -% |
| Direct | 14.18% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | As on: 30/06/2025 | 331 Cr | ||||
NAV Date: 04-12-2025
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| HDFC NIFTY Midcap 150 Index Fund - Growth Option | 18.58 |
-0.1700
|
-0.9300%
|
| HDFC NIFTY Midcap 150 Index Fund - Growth Option - Direct Plan | 18.87 |
-0.1800
|
-0.9300%
|
Review Date: 04-12-2025
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -0.08 |
0.25
|
-7.49 | 8.69 | 94 | 143 | Average | |
| 3M Return % | 4.42 |
3.48
|
-5.40 | 9.73 | 62 | 143 | Good | |
| 6M Return % | 3.61 |
3.77
|
-11.71 | 20.00 | 75 | 143 | Average | |
| 1Y Return % | 2.60 |
2.09
|
-18.02 | 21.75 | 82 | 142 | Average | |
| 1Y SIP Return % | 13.61 |
10.67
|
-7.04 | 34.19 | 54 | 140 | Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -0.04 | 0.31 | -7.45 | 8.75 | 98 | 145 | Average | |
| 3M Return % | 4.55 | 3.62 | -5.25 | 9.93 | 66 | 145 | Good | |
| 6M Return % | 3.88 | 4.04 | -11.41 | 20.33 | 78 | 145 | Average | |
| 1Y Return % | 3.11 | 2.55 | -17.49 | 22.37 | 85 | 144 | Average | |
| 1Y SIP Return % | 14.18 | 11.21 | -6.45 | 34.90 | 54 | 142 | Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Hdfc Nifty Midcap 150 Index Fund NAV Regular Growth | Hdfc Nifty Midcap 150 Index Fund NAV Direct Growth |
|---|---|---|
| 04-12-2025 | 18.5849 | 18.8706 |
| 03-12-2025 | 18.5932 | 18.8788 |
| 02-12-2025 | 18.7599 | 19.0477 |
| 01-12-2025 | 18.7976 | 19.0858 |
| 28-11-2025 | 18.8182 | 19.106 |
| 27-11-2025 | 18.8393 | 19.1272 |
| 26-11-2025 | 18.839 | 19.1266 |
| 25-11-2025 | 18.6022 | 18.886 |
| 24-11-2025 | 18.5548 | 18.8376 |
| 21-11-2025 | 18.6162 | 18.8991 |
| 20-11-2025 | 18.8295 | 19.1155 |
| 19-11-2025 | 18.8361 | 19.122 |
| 18-11-2025 | 18.7754 | 19.0601 |
| 17-11-2025 | 18.8915 | 19.1777 |
| 14-11-2025 | 18.7658 | 19.0494 |
| 13-11-2025 | 18.7572 | 19.0403 |
| 12-11-2025 | 18.8176 | 19.1015 |
| 11-11-2025 | 18.6754 | 18.9569 |
| 10-11-2025 | 18.5939 | 18.8739 |
| 07-11-2025 | 18.5101 | 18.7881 |
| 06-11-2025 | 18.4231 | 18.6995 |
| 04-11-2025 | 18.5993 | 18.8779 |
| Fund Launch Date: 21/Apr/2023 |
| Fund Category: Index Fund |
| Investment Objective: To generate returns that are commensurate (before fees and expenses) with the performance of the NIFTY Midcap 150 Index, subject to tracking error. There is no assurance that the investment objective of the Scheme will be realized. |
| Fund Description: An Open-ended scheme replicating/tracking NIFTY Midcap 150 Index (TRI) |
| Fund Benchmark: NIFTY Midcap 150 Total Returns Index (TRI) |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.