Jm Value Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Value Fund | |||||
BMSMONEY | Rank | 13 | ||||
Rating | ||||||
Growth Option 22-04-2025 | ||||||
NAV | ₹92.84(R) | -0.03% | ₹103.92(D) | -0.02% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 4.49% | 23.29% | 29.57% | 16.34% | 15.89% |
Direct | 5.84% | 24.47% | 30.65% | 17.25% | 17.04% | |
Nifty 500 TRI | 8.38% | 15.17% | 25.24% | 14.24% | 13.53% | |
SIP (XIRR) | Regular | -9.68% | 18.88% | 22.72% | 21.03% | 18.33% |
Direct | -8.53% | 20.23% | 23.9% | 22.06% | 19.32% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.73 | 0.38 | 0.59 | 5.87% | 0.12 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
16.97% | -19.96% | -23.85% | 1.01 | 12.21% |
Top Value Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Icici Prudential Value Discovery Fund | 1 | ||||
Axis Value Fund | 2 | ||||
Quantum Long Term Equity Value Fund | 3 | ||||
UTI Value Fund | 4 |
NAV Date: 22-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
JM Value Fund (Regular) - IDCW | 64.83 |
-0.0200
|
-0.0300%
|
JM Value Fund (Direct) - IDCW | 70.81 |
-0.0200
|
-0.0200%
|
JM Value Fund (Regular) - Growth Option | 92.84 |
-0.0300
|
-0.0300%
|
JM Value Fund (Direct) - Growth Option | 103.92 |
-0.0300
|
-0.0200%
|
Review Date: 22-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Jm Value Fund NAV Regular Growth | Jm Value Fund NAV Direct Growth |
---|---|---|
22-04-2025 | 92.8428 | 103.9236 |
21-04-2025 | 92.8687 | 103.9488 |
17-04-2025 | 91.3796 | 102.2674 |
16-04-2025 | 89.9775 | 100.6945 |
15-04-2025 | 89.4191 | 100.066 |
11-04-2025 | 87.1873 | 97.5545 |
09-04-2025 | 85.3755 | 95.5204 |
08-04-2025 | 85.8102 | 96.0033 |
07-04-2025 | 83.651 | 93.5842 |
04-04-2025 | 86.8439 | 97.1458 |
03-04-2025 | 89.0962 | 99.6618 |
02-04-2025 | 88.6845 | 99.1977 |
01-04-2025 | 87.6592 | 98.0473 |
28-03-2025 | 88.4279 | 98.8929 |
27-03-2025 | 88.6886 | 99.1809 |
26-03-2025 | 87.902 | 98.2977 |
25-03-2025 | 89.3594 | 99.9238 |
24-03-2025 | 90.1246 | 100.776 |
Fund Launch Date: 25/Mar/1997 |
Fund Category: Value Fund |
Investment Objective: JM Value Fund is an open-ended diversified equity scheme which aims to provide long term capital growth by investing primarily in a well-diversified portfolio of undervalued securities. |
Fund Description: Open Ended Equity Value Fund |
Fund Benchmark: S&P BSE 200 Total Return Index Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.