| Motilal Oswal Consumption Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Consumption Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 27-04-2026 | ||||||
| NAV | ₹9.16(R) | +1.45% | ₹9.24(D) | +1.46% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Nifty India Consumption TRI | 1.96% | 16.47% | 15.35% | 14.32% | 13.62% | |
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
| Top Consumption Fund | |||||
|---|---|---|---|---|---|
| Fund Name | Rank | Rating | |||
| Tata India Consumer Fund | 1 | ||||
| Mirae Asset Great Consumer Fund | 2 | ||||
| Uti India Consumer Fund | 3 | ||||
NAV Date: 27-04-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Motilal Oswal Consumption Fund-Regular-IDCW | 9.16 |
0.1300
|
1.4500%
|
| Motilal Oswal Consumption Fund-Regular-Growth | 9.16 |
0.1300
|
1.4500%
|
| Motilal Oswal Consumption Fund-Direct-Growth | 9.24 |
0.1300
|
1.4600%
|
| Motilal Oswal Consumption Fund-Direct-IDCW | 9.24 |
0.1300
|
1.4600%
|
Review Date: 27-04-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Nifty India Consumption TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 11.58 | 8.41 |
9.15
|
6.86 | 12.50 | 2 | 25 | Very Good |
| 3M Return % | 5.50 | 0.09 |
1.22
|
-1.11 | 5.50 | 1 | 25 | Very Good |
| KPIs* | Fund | Nifty India Consumption TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 11.75 | 8.41 | 9.27 | 7.06 | 12.62 | 2 | 25 | Very Good |
| 3M Return % | 5.95 | 0.09 | 1.54 | -0.87 | 5.95 | 1 | 25 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Motilal Oswal Consumption Fund NAV Regular Growth | Motilal Oswal Consumption Fund NAV Direct Growth |
|---|---|---|
| 27-04-2026 | 9.1611 | 9.2363 |
| 24-04-2026 | 9.0304 | 9.1032 |
| 23-04-2026 | 9.0583 | 9.1309 |
| 22-04-2026 | 9.124 | 9.1967 |
| 21-04-2026 | 9.0993 | 9.1714 |
| 20-04-2026 | 9.0317 | 9.1029 |
| 17-04-2026 | 9.0613 | 9.1314 |
| 16-04-2026 | 9.0044 | 9.0736 |
| 15-04-2026 | 8.9095 | 8.9775 |
| 13-04-2026 | 8.6991 | 8.7647 |
| 10-04-2026 | 8.766 | 8.8309 |
| 09-04-2026 | 8.6138 | 8.6772 |
| 08-04-2026 | 8.6473 | 8.7105 |
| 07-04-2026 | 8.2809 | 8.341 |
| 06-04-2026 | 8.2955 | 8.3553 |
| 02-04-2026 | 8.1714 | 8.2288 |
| 01-04-2026 | 8.212 | 8.2693 |
| 30-03-2026 | 8.0346 | 8.0899 |
| 27-03-2026 | 8.2101 | 8.2655 |
| Fund Launch Date: 22/Oct/2025 |
| Fund Category: Consumption Fund |
| Investment Objective: To generate long-term capital appreciation by investing predominantly in equity and equity-related securities of companies engaged in consumption and consumption-related activities. |
| Fund Description: An open-ended equity scheme following the consumption theme, investing in companies engaged in consumption and consumption-related activities (e.g., FMCG, retail, durables, autos, healthcare). |
| Fund Benchmark: Nifty India Consumption TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.