| Motilal Oswal Nifty Midsmall Healthcare Index Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Index Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 24-07-2026 | ||||||
| NAV | ₹12.07(R) | -0.03% | ₹12.16(D) | -0.03% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 9.97% | -% | -% | -% | -% |
| Direct | 10.47% | -% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 24.84% | -% | -% | -% | -% |
| Direct | 25.38% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 24-07-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Motilal Oswal Nifty MidSmall Healthcare Index Fund-Regular Plan-Growth | 12.07 |
0.0000
|
-0.0300%
|
| Motilal Oswal Nifty MidSmall Healthcare Index Fund- Direct Plan-Growth | 12.16 |
0.0000
|
-0.0300%
|
Review Date: 24-07-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 2.31 |
-0.46
|
-4.55 | 7.03 | 17 | 274 | Very Good | |
| 3M Return % | 12.86 |
2.23
|
-12.43 | 14.14 | 8 | 265 | Very Good | |
| 6M Return % | 21.27 |
2.08
|
-25.31 | 22.25 | 4 | 254 | Very Good | |
| 1Y Return % | 9.97 |
0.38
|
-24.71 | 34.53 | 18 | 233 | Very Good | |
| 1Y SIP Return % | 24.84 |
1.84
|
-25.26 | 29.58 | 4 | 228 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 2.35 | -0.43 | -4.51 | 7.07 | 18 | 285 | Very Good | |
| 3M Return % | 12.97 | 2.36 | -12.33 | 14.29 | 8 | 276 | Very Good | |
| 6M Return % | 21.53 | 2.37 | -25.07 | 22.62 | 4 | 263 | Very Good | |
| 1Y Return % | 10.47 | 0.91 | -24.29 | 35.19 | 19 | 235 | Very Good | |
| 1Y SIP Return % | 25.38 | 2.27 | -24.86 | 30.22 | 5 | 230 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Motilal Oswal Nifty Midsmall Healthcare Index Fund NAV Regular Growth | Motilal Oswal Nifty Midsmall Healthcare Index Fund NAV Direct Growth |
|---|---|---|
| 24-07-2026 | 12.0671 | 12.1624 |
| 23-07-2026 | 12.0708 | 12.166 |
| 22-07-2026 | 12.1536 | 12.2493 |
| 21-07-2026 | 12.3632 | 12.4604 |
| 20-07-2026 | 12.2812 | 12.3776 |
| 17-07-2026 | 12.1845 | 12.2797 |
| 16-07-2026 | 12.3229 | 12.4191 |
| 15-07-2026 | 12.3213 | 12.4173 |
| 14-07-2026 | 12.2725 | 12.3681 |
| 13-07-2026 | 12.227 | 12.322 |
| 10-07-2026 | 12.2261 | 12.3207 |
| 09-07-2026 | 12.1332 | 12.2269 |
| 08-07-2026 | 11.9489 | 12.0411 |
| 07-07-2026 | 12.1184 | 12.2118 |
| 06-07-2026 | 12.2137 | 12.3076 |
| 03-07-2026 | 12.2003 | 12.2937 |
| 02-07-2026 | 12.0487 | 12.1408 |
| 01-07-2026 | 11.9475 | 12.0387 |
| 30-06-2026 | 12.0252 | 12.1169 |
| 29-06-2026 | 11.8536 | 11.9438 |
| 25-06-2026 | 11.7393 | 11.8281 |
| 24-06-2026 | 11.7942 | 11.8833 |
| Fund Launch Date: 19/Nov/2024 |
| Fund Category: Index Fund |
| Investment Objective: To generate returns that are commensurate with the performance of the Nifty MidSmall Healthcare Index, subject to tracking error. |
| Fund Description: An open-ended scheme replicating the Nifty MidSmall Healthcare Index. |
| Fund Benchmark: Nifty MidSmall Healthcare TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.