| Motilal Oswal Nifty Midsmall India Consumption Index Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Index Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 11-06-2026 | ||||||
| NAV | ₹8.97(R) | -0.76% | ₹9.03(D) | -0.76% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -12.01% | -% | -% | -% | -% |
| Direct | -11.6% | -% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | -15.51% | -% | -% | -% | -% |
| Direct | -15.12% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 11-06-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Motilal Oswal Nifty MidSmall India Consumption Index Fund-Regular Plan-Growth | 8.97 |
-0.0700
|
-0.7600%
|
| Motilal Oswal Nifty MidSmall India Consumption Index Fund - Direct Plan- Growth | 9.03 |
-0.0700
|
-0.7600%
|
Review Date: 11-06-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -4.33 |
-2.68
|
-12.82 | 2.98 | 218 | 240 | Poor | |
| 3M Return % | -0.83 |
1.24
|
-6.64 | 22.62 | 167 | 240 | Average | |
| 6M Return % | -9.17 |
-4.19
|
-26.63 | 21.10 | 180 | 238 | Average | |
| 1Y Return % | -12.01 |
-3.46
|
-28.85 | 49.87 | 200 | 216 | Poor | |
| 1Y SIP Return % | -15.51 |
-4.83
|
-33.44 | 53.11 | 186 | 211 | Poor |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -4.30 | -2.61 | -12.79 | 3.02 | 226 | 248 | Poor | |
| 3M Return % | -0.73 | 1.39 | -6.52 | 22.79 | 173 | 248 | Average | |
| 6M Return % | -8.96 | -3.89 | -26.40 | 21.41 | 185 | 245 | Average | |
| 1Y Return % | -11.60 | -2.95 | -28.47 | 50.61 | 201 | 217 | Poor | |
| 1Y SIP Return % | -15.12 | -4.36 | -33.00 | 53.87 | 187 | 212 | Poor |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Motilal Oswal Nifty Midsmall India Consumption Index Fund NAV Regular Growth | Motilal Oswal Nifty Midsmall India Consumption Index Fund NAV Direct Growth |
|---|---|---|
| 11-06-2026 | 8.9653 | 9.0325 |
| 10-06-2026 | 9.034 | 9.1016 |
| 09-06-2026 | 9.1046 | 9.1726 |
| 08-06-2026 | 9.0243 | 9.0916 |
| 05-06-2026 | 9.1139 | 9.1816 |
| 04-06-2026 | 9.1312 | 9.1989 |
| 03-06-2026 | 9.0699 | 9.1371 |
| 02-06-2026 | 9.0922 | 9.1595 |
| 01-06-2026 | 9.032 | 9.0986 |
| 29-05-2026 | 9.1675 | 9.2348 |
| 27-05-2026 | 9.306 | 9.3742 |
| 26-05-2026 | 9.2758 | 9.3437 |
| 25-05-2026 | 9.2924 | 9.3602 |
| 22-05-2026 | 9.2896 | 9.3571 |
| 21-05-2026 | 9.2624 | 9.3296 |
| 20-05-2026 | 9.2806 | 9.3478 |
| 19-05-2026 | 9.2689 | 9.3359 |
| 18-05-2026 | 9.162 | 9.2281 |
| 15-05-2026 | 9.2134 | 9.2796 |
| 14-05-2026 | 9.2339 | 9.3002 |
| 13-05-2026 | 9.1332 | 9.1986 |
| 12-05-2026 | 9.0885 | 9.1535 |
| 11-05-2026 | 9.3712 | 9.4381 |
| Fund Launch Date: 19/Nov/2024 |
| Fund Category: Index Fund |
| Investment Objective: To generate returns that are commensurate with the performance of the Nifty MidSmall India Consumption Index, subject to tracking error. |
| Fund Description: An open-ended scheme replicating the Nifty MidSmall India Consumption Index. |
| Fund Benchmark: Nifty MidSmall India Consumption TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.