| Navi Nifty It Index Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Index Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 09-09-2026 | ||||||
| NAV | ₹8.48(R) | -3.24% | ₹8.63(D) | -3.23% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -17.21% | -% | -% | -% | -% |
| Direct | -16.68% | -% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | -20.18% | -% | -% | -% | -% |
| Direct | -19.67% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 09-09-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Navi NiftyIT Index Fund - Regular Plan -Growth | 8.48 |
-0.2800
|
-3.2400%
|
| Navi NiftyIT Index Fund - Direct Plan- Growth | 8.63 |
-0.2900
|
-3.2300%
|
Review Date: 09-09-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -8.66 |
-3.09
|
-8.68 | 4.31 | 62 | 64 | Poor | |
| 3M Return % | 1.26 |
3.85
|
-5.88 | 17.02 | 54 | 64 | Poor | |
| 6M Return % | -4.03 |
6.12
|
-9.71 | 23.95 | 58 | 60 | Poor | |
| 1Y Return % | -17.21 |
2.05
|
-20.54 | 30.69 | 53 | 55 | Poor | |
| 1Y SIP Return % | -20.18 |
2.34
|
-24.32 | 34.69 | 54 | 56 | Poor |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -8.61 | -3.15 | -8.62 | 4.36 | 62 | 65 | Poor | |
| 3M Return % | 1.42 | 3.97 | -5.77 | 17.19 | 54 | 64 | Poor | |
| 6M Return % | -3.71 | 6.20 | -9.49 | 24.32 | 58 | 60 | Poor | |
| 1Y Return % | -16.68 | 2.73 | -20.11 | 31.48 | 53 | 55 | Poor | |
| 1Y SIP Return % | -19.67 | 2.92 | -23.94 | 35.59 | 54 | 56 | Poor |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Navi Nifty It Index Fund NAV Regular Growth | Navi Nifty It Index Fund NAV Direct Growth |
|---|---|---|
| 09-09-2026 | 8.4772 | 8.6268 |
| 08-09-2026 | 8.7607 | 8.9151 |
| 07-09-2026 | 8.7936 | 8.9484 |
| 04-09-2026 | 8.9993 | 9.1573 |
| 03-09-2026 | 9.0417 | 9.2003 |
| 02-09-2026 | 9.1191 | 9.2789 |
| 01-09-2026 | 9.2348 | 9.3964 |
| 31-08-2026 | 9.1457 | 9.3056 |
| 28-08-2026 | 9.1729 | 9.3328 |
| 27-08-2026 | 8.8627 | 9.017 |
| 26-08-2026 | 8.8916 | 9.0462 |
| 25-08-2026 | 9.0247 | 9.1815 |
| 24-08-2026 | 8.9738 | 9.1295 |
| 21-08-2026 | 8.9557 | 9.1106 |
| 20-08-2026 | 8.9971 | 9.1526 |
| 19-08-2026 | 8.9271 | 9.0812 |
| 18-08-2026 | 8.863 | 9.0159 |
| 17-08-2026 | 9.0372 | 9.1929 |
| 14-08-2026 | 9.1992 | 9.3572 |
| 13-08-2026 | 9.2277 | 9.386 |
| 12-08-2026 | 9.1927 | 9.3503 |
| 11-08-2026 | 9.3368 | 9.4967 |
| 10-08-2026 | 9.2812 | 9.4399 |
| Fund Launch Date: 26/Mar/2024 |
| Fund Category: Index Fund |
| Investment Objective: To generate returns that closely correspond to the total returns of the Nifty IT, subject to tracking error. |
| Fund Description: An open ended index scheme replicating/tracking Nifty IT TRI |
| Fund Benchmark: Nifty IT TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.