| Nippon India Nifty India Manufacturing Index Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Index Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 11-06-2026 | ||||||
| NAV | ₹10.68(R) | -0.45% | ₹10.73(D) | -0.44% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 11-06-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Nippon India Nifty India Manufacturing Index- Regular Plan-IDCW Option | 10.68 |
-0.0500
|
-0.4500%
|
| Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option | 10.68 |
-0.0500
|
-0.4500%
|
| Nippon India Nifty India Manufacturing Index Fund- Direct Plan- Growth Option | 10.73 |
-0.0500
|
-0.4400%
|
| Nippon India Nifty India Manufacturing Index - Direct Plan- IDCW Option | 10.73 |
-0.0500
|
-0.4400%
|
Review Date: 11-06-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -2.54 |
-2.68
|
-12.82 | 2.98 | 57 | 240 | Very Good | |
| 3M Return % | 1.56 |
1.24
|
-6.64 | 22.62 | 94 | 240 | Good | |
| 6M Return % | 2.17 |
-4.19
|
-26.63 | 21.10 | 43 | 238 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -2.50 | -2.61 | -12.79 | 3.02 | 60 | 248 | Very Good | |
| 3M Return % | 1.70 | 1.39 | -6.52 | 22.79 | 97 | 248 | Good | |
| 6M Return % | 2.45 | -3.89 | -26.40 | 21.41 | 39 | 245 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Nippon India Nifty India Manufacturing Index Fund NAV Regular Growth | Nippon India Nifty India Manufacturing Index Fund NAV Direct Growth |
|---|---|---|
| 11-06-2026 | 10.683 | 10.7303 |
| 10-06-2026 | 10.7308 | 10.7781 |
| 09-06-2026 | 10.8274 | 10.875 |
| 08-06-2026 | 10.7309 | 10.7779 |
| 05-06-2026 | 10.9045 | 10.9518 |
| 04-06-2026 | 10.9426 | 10.9898 |
| 03-06-2026 | 10.9209 | 10.9679 |
| 02-06-2026 | 10.9133 | 10.9601 |
| 01-06-2026 | 10.8897 | 10.9362 |
| 29-05-2026 | 11.0106 | 11.0571 |
| 27-05-2026 | 11.1947 | 11.2417 |
| 26-05-2026 | 11.0506 | 11.0968 |
| 25-05-2026 | 11.0462 | 11.0922 |
| 22-05-2026 | 10.9393 | 10.9844 |
| 21-05-2026 | 10.9341 | 10.979 |
| 20-05-2026 | 10.8876 | 10.9321 |
| 19-05-2026 | 10.8213 | 10.8654 |
| 18-05-2026 | 10.8009 | 10.8447 |
| 15-05-2026 | 10.8908 | 10.9345 |
| 14-05-2026 | 10.9679 | 11.0118 |
| 13-05-2026 | 10.8391 | 10.8822 |
| 12-05-2026 | 10.7604 | 10.8031 |
| 11-05-2026 | 10.9619 | 11.0052 |
| Fund Launch Date: 20/Nov/2025 |
| Fund Category: Index Fund |
| Investment Objective: To generate returns that are commensurate with the performance of the Nifty India Manufacturing Index, subject to tracking error. |
| Fund Description: An open-ended scheme replicating the Nifty India Manufacturing Index. |
| Fund Benchmark: Nifty India Manufacturing TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.