| Uti Nifty Midcap 150 Index Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Index Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 09-09-2026 | ||||||
| NAV | ₹10.94(R) | -0.43% | ₹11.04(D) | -0.43% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 7.59% | -% | -% | -% | -% |
| Direct | 8.04% | -% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 8.44% | -% | -% | -% | -% |
| Direct | 8.9% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 09-09-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| UTI Nifty Midcap 150 Index Fund - Regular Plan - Growth Option | 10.94 |
-0.0500
|
-0.4300%
|
| UTI Nifty Midcap 150 Index Fund - Direct Plan - Growth Option | 11.04 |
-0.0500
|
-0.4300%
|
Review Date: 09-09-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -2.05 |
-2.06
|
-5.18 | -0.23 | 8 | 20 | Good | |
| 3M Return % | 3.53 |
3.24
|
0.77 | 4.33 | 7 | 20 | Good | |
| 6M Return % | 10.69 |
10.12
|
6.78 | 12.20 | 5 | 20 | Very Good | |
| 1Y Return % | 7.59 |
6.42
|
-1.76 | 10.45 | 7 | 18 | Good | |
| 1Y SIP Return % | 8.44 |
7.34
|
0.24 | 10.48 | 6 | 17 | Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -2.01 | -2.01 | -5.13 | -0.18 | 15 | 21 | Average | |
| 3M Return % | 3.64 | 3.42 | 0.93 | 4.50 | 13 | 21 | Average | |
| 6M Return % | 10.93 | 10.49 | 7.09 | 12.54 | 12 | 21 | Good | |
| 1Y Return % | 8.04 | 7.13 | -1.32 | 11.22 | 13 | 19 | Average | |
| 1Y SIP Return % | 8.90 | 8.12 | 0.75 | 11.21 | 12 | 19 | Average |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Uti Nifty Midcap 150 Index Fund NAV Regular Growth | Uti Nifty Midcap 150 Index Fund NAV Direct Growth |
|---|---|---|
| 09-09-2026 | 10.9416 | 11.0369 |
| 08-09-2026 | 10.9889 | 11.0845 |
| 07-09-2026 | 10.9756 | 11.071 |
| 04-09-2026 | 11.027 | 11.1224 |
| 03-09-2026 | 11.0518 | 11.1473 |
| 02-09-2026 | 11.0019 | 11.0968 |
| 01-09-2026 | 11.0678 | 11.1631 |
| 31-08-2026 | 11.203 | 11.2994 |
| 28-08-2026 | 11.19 | 11.2858 |
| 27-08-2026 | 11.189 | 11.2847 |
| 26-08-2026 | 11.2005 | 11.2962 |
| 25-08-2026 | 11.1992 | 11.2948 |
| 24-08-2026 | 11.1494 | 11.2444 |
| 21-08-2026 | 11.1421 | 11.2367 |
| 20-08-2026 | 11.1317 | 11.2261 |
| 19-08-2026 | 11.0924 | 11.1863 |
| 18-08-2026 | 11.1205 | 11.2144 |
| 17-08-2026 | 11.1633 | 11.2575 |
| 14-08-2026 | 11.1472 | 11.2409 |
| 13-08-2026 | 11.2032 | 11.2972 |
| 12-08-2026 | 11.1948 | 11.2886 |
| 11-08-2026 | 11.1653 | 11.2587 |
| 10-08-2026 | 11.1704 | 11.2637 |
| Fund Launch Date: 11/Nov/2024 |
| Fund Category: Index Fund |
| Investment Objective: To generate returns that closely correspond to the total returns of the Nifty Midcap 150, subject to tracking error. |
| Fund Description: An open ended index scheme replicating/tracking Nifty Midcap 150 TRI |
| Fund Benchmark: Nifty Midcap 150 TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.