Uti Unit Linked Insurance Plan Overview
Category Dynamic Asset Allocation or Balanced Advantage
BMSMONEY Rank 20
BMSMONEY Rating
Growth Option As On: 19-04-2024
NAV ₹36.28 (R) +0.05% ₹38.91 (D) +0.05%
Returns Gro. Opt. 1Y 3Y 5Y 7Y 10Y
LumpSum Reg. P 12.31% 7.52% 7.15% 7.08% 7.55%
LumpSum Dir. P 13.11% 8.32% 7.93% 7.81% 8.24%
SIP Reg. P 8.49% 6.78% 8.44% 7.14% 7.3%
SIP Dir. P 9.28% 7.56% 9.25% 7.9% 8.03%
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
- - - -% -
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
-% -% -% - -%

NAV Date: 19-04-2024

Scheme Name NAV Rupee Change Percent Change
UTI - Unit Linked Insurance Plan 36.28
0.0200
0.0500%
UTI - Unit Linked Insurance Plan- Direct 38.91
0.0200
0.0500%

Review Date: Feb. 29, 2024

Performance of the UTI Unit Linked Insurance Plan has been analyzed on nine performance parameters. Out of nine return parameters, the fund has zero return parameters in first quartile; whereas zero risk parameters (out of zero) in first quartile. Similarly zero risk-adjusted performance parameters are in first quartile. Based on this performance UTI Unit Linked Insurance Plan has achieved 20th (out of 20 funds), which is poor rank in the Dynamic Asset Allocation or Balanced Advantage Fund category. Essentially, among its peer group of similar types of funds, it stands in the very good position, a testament to its successful track record. The Dynamic Asset Allocation or Balanced Advantage Fund category has 20 funds.
Our ranking method uses a composite performance score, which includes the fund's return, risk, and risk-adjusted performance over the past three years. This composite performance score is then used to rank the funds within a category.

The UTI Unit Linked Insurance Plan has poor return performance, as all 1 year and above return parameters are below average in Dynamic Asset Allocation or Balanced Advantage Fund category. The details are provided below.'
    '
  1. 1 Month Return%: One month return shows funds performance in very short period of time, the UTI Unit Linked Insurance Plan has given return of 1.21% in last one month which is very poor as it is in the fourth quartile in Dynamic Asset Allocation or Balanced Advantage Fund.
  2. 3 Month Return%: Three month return shows funds performance in short period of time, the UTI Unit Linked Insurance Plan has given return of 2.46% in last three month which is very poor as it is in the fourth quartile in Dynamic Asset Allocation or Balanced Advantage Fund.
  3. 6 Month Return%: Six month return shows funds performance in short period of time, the UTI Unit Linked Insurance Plan has given return of 4.58% in last six month which is very poor as it is in the fourth quartile in Dynamic Asset Allocation or Balanced Advantage Fund.
  4. 1 Year Return%: The UTI Unit Linked Insurance Plan has given return of 12.93% in last one year which is very poor as it is in the fourth quartile in Dynamic Asset Allocation or Balanced Advantage Fund. The one year return rank of UTI Unit Linked Insurance Plan is 24 in 24 funds. The investment of ₹ 10,000 in this fund would have become ₹ 11293.0 in one year.
  5. 3 Year Return%: The UTI Unit Linked Insurance Plan has given return of 7.53% in last three year which is very poor as it is in the fourth quartile with rank of 19 in 19 funds. in Dynamic Asset Allocation or Balanced Advantage Fund.
  6. 5 Year Return%: The UTI Unit Linked Insurance Plan has given return of 7.62% in last five year which is very poor as it is in the fourth quartile with rank of 16 in 16 funds. in Dynamic Asset Allocation or Balanced Advantage Fund.
  7. 1 Year SIP Return%: The UTI Unit Linked Insurance Plan has given return of 11.45% in last one year which is very poor as it is in the fourth quartile with rank of 24 in 24 funds. in Dynamic Asset Allocation or Balanced Advantage Fund.
  8. 3 Year SIP Return%: The UTI Unit Linked Insurance Plan has given return of 7.13% in last three year which is very poor as it is in the fourth quartile with rank of 19 in 19 funds. in Dynamic Asset Allocation or Balanced Advantage Fund.
  9. 5 Year SIP Return%: The UTI Unit Linked Insurance Plan has given return of 8.61% in last five year which is very poor as it is in the fourth quartile with rank of 16 in 16 funds. in Dynamic Asset Allocation or Balanced Advantage Fund.
  10. '
'

The UTI Unit Linked Insurance Plan has poor risk performance, as non of above risk paramerters are above average Dynamic Asset Allocation or Balanced Advantage Fund category. The details are provided below. '
    ' '
'

The UTI Unit Linked Insurance Plan has poor risk adjusted performance, as non of above risk adjusted paramerters are above average in Dynamic Asset Allocation or Balanced Advantage Fund category. The details are provided below. '
    ' '
'


Not able to see in mobile!!! save the chart by clicking on camera icon.

KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 1.00
2.20
1.00 | 3.98 24 | 24
No
No
Yes
6M Return % 4.90
11.72
4.90 | 18.72 24 | 24
No
No
Yes
1Y Return % 12.31
23.40
12.31 | 38.56 24 | 24
No
No
Yes
3Y Return % 7.52
12.47
7.52 | 25.75 19 | 19
No
No
Yes
5Y Return % 7.15
11.63
7.15 | 18.22 16 | 16
No
No
Yes
7Y Return % 7.08
10.05
7.08 | 16.14 11 | 11
No
No
Yes
10Y Return % 7.55
11.15
7.55 | 16.09 8 | 8
No
No
Yes
15Y Return % 6.23
13.01
6.23 | 16.93 5 | 5
No
No
Yes
1Y SIP Return % 8.49
20.67
8.49 | 36.02 24 | 24
No
No
Yes
3Y SIP Return % 6.78
13.86
6.78 | 26.29 19 | 19
No
No
Yes
5Y SIP Return % 8.44
13.61
8.44 | 24.55 16 | 16
No
No
Yes
7Y SIP Return % 7.14
11.38
7.14 | 19.45 11 | 11
No
No
Yes
10Y SIP Return % 7.30
10.85
7.30 | 16.99 8 | 8
No
No
Yes
15Y SIP Return % 6.53
11.43
6.53 | 15.34 5 | 5
No
No
Yes
Return data last Updated On : April 19, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : Feb. 29, 2024
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 1.07 2.30 1.07 | 4.08 24 | 24
No
No
Yes
6M Return % 5.28 12.41 5.28 | 19.08 24 | 24
No
No
Yes
1Y Return % 13.11 24.95 13.11 | 39.41 24 | 24
No
No
Yes
3Y Return % 8.32 13.90 8.32 | 26.54 19 | 19
No
No
Yes
5Y Return % 7.93 12.91 7.93 | 18.94 16 | 16
No
No
Yes
7Y Return % 7.81 11.23 7.81 | 16.93 11 | 11
No
No
Yes
10Y Return % 8.24 12.21 8.24 | 16.84 8 | 8
No
No
Yes
1Y SIP Return % 9.28 22.18 9.28 | 36.86 24 | 24
No
No
Yes
3Y SIP Return % 7.56 15.25 7.56 | 27.08 19 | 19
No
No
Yes
5Y SIP Return % 9.25 14.91 9.25 | 25.31 16 | 16
No
No
Yes
7Y SIP Return % 7.90 12.55 7.90 | 20.18 11 | 11
No
No
Yes
10Y SIP Return % 8.03 11.92 8.03 | 17.71 8 | 8
No
No
Yes
Return data last Updated On : April 19, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : Feb. 29, 2024
KPIs: Key Performance Indicators

Investment Period Regular Direct
Return % Current Value of ₹ 10000 Return % Current Value of ₹ 10000
1D 0.05 ₹ 10005.0 0.05 ₹ 10005.0
1W -0.37 ₹ 9963.0 -0.37 ₹ 9963.0
1M 1.0 ₹ 10100.0 1.07 ₹ 10107.0
3M - ₹ - - ₹ -
6M 4.9 ₹ 10490.0 5.28 ₹ 10528.0
1Y 12.31 ₹ 11231.0 13.11 ₹ 11311.0
3Y 7.52 ₹ 12431.0 8.32 ₹ 12711.0
5Y 7.15 ₹ 14123.0 7.93 ₹ 14642.0
7Y 7.08 ₹ 16147.0 7.81 ₹ 16933.0
10Y 7.55 ₹ 20706.0 8.24 ₹ 22077.0
15Y 6.23 ₹ 24768.0 - ₹ -

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.

Investment Period Invested Amount Regular Direct
XIRR % Current Value of Invested Amount XIRR % Current Value of Invested Amount
1Y ₹ 12000 8.4884 ₹ 12545.256 9.2816 ₹ 12595.536
3Y ₹ 36000 6.7799 ₹ 39895.02 7.5623 ₹ 40361.76
5Y ₹ 60000 8.4425 ₹ 74233.38 9.2532 ₹ 75751.56
7Y ₹ 84000 7.1395 ₹ 108292.968 7.8998 ₹ 111272.448
10Y ₹ 120000 7.2984 ₹ 174761.28 8.0319 ₹ 181625.16
15Y ₹ 180000 6.5253 ₹ 301014.36 - ₹ -


Date NAV Regular Growth NAV Direct Growth
19-04-2024 36.2757 38.9109
18-04-2024 36.2593 38.8925
16-04-2024 36.3048 38.9398
15-04-2024 36.4119 39.0539
12-04-2024 36.5786 39.2304
09-04-2024 36.6424 39.2921
08-04-2024 36.6356 39.2841
05-04-2024 36.6058 39.2498
04-04-2024 36.5758 39.2169
03-04-2024 36.4721 39.1049
02-04-2024 36.4628 39.0941
01-04-2024 36.5063 39.14
28-03-2024 36.4157 39.0399
27-03-2024 36.253 38.8647
26-03-2024 36.1773 38.7828
22-03-2024 36.1419 38.7418
21-03-2024 36.1272 38.7253
20-03-2024 35.9156 38.4978
19-03-2024 35.8938 38.4737
18-03-2024 36.0092 38.5966
15-03-2024 36.0839 38.6743
14-03-2024 36.1013 38.6922
13-03-2024 35.9445 38.5235
12-03-2024 36.1375 38.7295
11-03-2024 36.1704 38.764
07-03-2024 36.1809 38.7723
06-03-2024 36.1572 38.7461
05-03-2024 36.1132 38.6982
04-03-2024 36.2256 38.8179
01-03-2024 36.2731 38.8665
29-02-2024 36.1441 38.7276
28-02-2024 36.0929 38.6727
27-02-2024 36.2332 38.8223
26-02-2024 36.23 38.8181
23-02-2024 36.2974 38.8881
22-02-2024 36.2749 38.8632
21-02-2024 36.219 38.8025
20-02-2024 36.2968 38.8852
19-02-2024 36.2561 38.8409
16-02-2024 36.1859 38.7634
15-02-2024 36.0468 38.6136
14-02-2024 35.9635 38.5236
13-02-2024 36.0088 38.5714
12-02-2024 35.9469 38.5043
09-02-2024 35.9758 38.533
08-02-2024 36.0104 38.5694
07-02-2024 36.1368 38.704
06-02-2024 36.0723 38.6341
05-02-2024 35.9431 38.495
02-02-2024 36.0817 38.6412
01-02-2024 35.9976 38.5504
31-01-2024 35.8843 38.4283
30-01-2024 35.7137 38.2449
29-01-2024 35.8196 38.3576
25-01-2024 35.7149 38.2424
24-01-2024 35.8057 38.339
23-01-2024 35.6819 38.2056
19-01-2024 35.8881 38.4234
18-01-2024 35.8114 38.3406
17-01-2024 36.0612 38.6072
16-01-2024 36.2739 38.8342
15-01-2024 36.3271 38.8904
12-01-2024 36.2289 38.783
11-01-2024 36.095 38.6389
10-01-2024 36.0556 38.5959
09-01-2024 36.0139 38.5505
08-01-2024 35.9929 38.5273
05-01-2024 36.1171 38.658
04-01-2024 36.0828 38.6206
03-01-2024 36.0003 38.5316
02-01-2024 36.1281 38.6676
01-01-2024 36.1835 38.7261
29-12-2023 36.2243 38.7675
28-12-2023 36.121 38.6562
27-12-2023 36.0931 38.6255
26-12-2023 35.9912 38.5158
22-12-2023 35.9493 38.4679
21-12-2023 35.8308 38.3404
20-12-2023 35.7481 38.2512
19-12-2023 35.9799 38.4985
18-12-2023 36.0021 38.5214
15-12-2023 35.9916 38.508
14-12-2023 35.8292 38.3335
13-12-2023 35.5542 38.0385
12-12-2023 35.5467 38.0297
11-12-2023 35.6309 38.1191
08-12-2023 35.5724 38.0543
07-12-2023 35.5992 38.0822
06-12-2023 35.5683 38.0484
05-12-2023 35.5061 37.9812
04-12-2023 35.4536 37.9243
01-12-2023 35.2779 37.7341
30-11-2023 35.2122 37.6631
29-11-2023 35.1582 37.6046
28-11-2023 35.0321 37.469
24-11-2023 34.9965 37.428
23-11-2023 35.0219 37.4544
22-11-2023 35.0401 37.4731
21-11-2023 35.0303 37.462
20-11-2023 35.0255 37.4561
17-11-2023 35.0428 37.4724
16-11-2023 35.0043 37.4305
15-11-2023 34.8871 37.3045
13-11-2023 34.6894 37.0916
10-11-2023 34.6899 37.09
09-11-2023 34.703 37.1033
08-11-2023 34.6935 37.0924
07-11-2023 34.6024 36.9943
06-11-2023 34.5565 36.9445
03-11-2023 34.4295 36.8065
02-11-2023 34.3137 36.682
01-11-2023 34.1974 36.5569
31-10-2023 34.2619 36.6251
30-10-2023 34.2443 36.6057
27-10-2023 34.2665 36.6272
26-10-2023 34.1265 36.4769
25-10-2023 34.3346 36.6985
23-10-2023 34.3563 36.7203
20-10-2023 34.5819 36.9592
19-10-2023 34.6232 37.0026
18-10-2023 34.6489 37.0293
17-10-2023 34.7565 37.1436
16-10-2023 34.697 37.0793
13-10-2023 34.7248 37.1069
12-10-2023 34.7636 37.1476
11-10-2023 34.7712 37.1549
10-10-2023 34.6695 37.0456
09-10-2023 34.5393 36.9056
06-10-2023 34.6865 37.0608
05-10-2023 34.7296 37.1061
04-10-2023 34.6508 37.0212
03-10-2023 34.7133 37.0873
29-09-2023 34.7467 37.12
27-09-2023 34.8111 37.1873
26-09-2023 34.7724 37.1452
25-09-2023 34.7778 37.1503
22-09-2023 34.75 37.1183
21-09-2023 34.8176 37.1899
20-09-2023 34.9122 37.2901
18-09-2023 35.0067 37.3896
15-09-2023 35.0476 37.4311
14-09-2023 35.02 37.4009
13-09-2023 34.9265 37.3003
12-09-2023 34.8694 37.2385
11-09-2023 34.9715 37.3469
08-09-2023 34.9278 37.2979
07-09-2023 34.8911 37.258
06-09-2023 34.8221 37.1837
05-09-2023 34.7704 37.1277
04-09-2023 34.6909 37.0421
01-09-2023 34.649 36.9952
31-08-2023 34.5612 36.9007
30-08-2023 34.5605 36.8992
29-08-2023 34.4921 36.8255
28-08-2023 34.4267 36.7549
25-08-2023 34.3712 36.6934
24-08-2023 34.4554 36.7826
23-08-2023 34.3866 36.7085
22-08-2023 34.3412 36.6593
21-08-2023 34.3062 36.6213
18-08-2023 34.1856 36.4905
17-08-2023 34.2431 36.5512
16-08-2023 34.3377 36.6515
14-08-2023 34.3709 36.6855
11-08-2023 34.4039 36.7188
10-08-2023 34.5009 36.8216
09-08-2023 34.5338 36.856
08-08-2023 34.5171 36.8375
07-08-2023 34.5109 36.8302
04-08-2023 34.4205 36.7316
03-08-2023 34.2639 36.5638
02-08-2023 34.3269 36.6304
01-08-2023 34.4491 36.7602
31-07-2023 34.3656 36.6703
28-07-2023 34.2978 36.5959
27-07-2023 34.3103 36.6086
26-07-2023 34.3211 36.6194
25-07-2023 34.3257 36.6237
24-07-2023 34.3197 36.6165
21-07-2023 34.3439 36.6403
20-07-2023 34.4245 36.7256
19-07-2023 34.4055 36.7047
18-07-2023 34.3699 36.666
17-07-2023 34.371 36.6665
14-07-2023 34.3074 36.5967
13-07-2023 34.1539 36.4322
12-07-2023 34.0788 36.3514
11-07-2023 34.1076 36.3815
10-07-2023 34.0047 36.2711
07-07-2023 34.0672 36.3357
06-07-2023 34.2216 36.4997
05-07-2023 34.2403 36.519
04-07-2023 34.2087 36.4845
03-07-2023 34.1713 36.4439
30-06-2023 34.1648 36.435
28-06-2023 34.0878 36.3515
27-06-2023 34.0205 36.2791
26-06-2023 33.9146 36.1655
23-06-2023 33.8291 36.0723
22-06-2023 33.9172 36.1656
21-06-2023 34.0408 36.2967
20-06-2023 34.0492 36.305
19-06-2023 34.0226 36.2759
16-06-2023 34.0266 36.2782
15-06-2023 33.8963 36.1385
14-06-2023 33.8804 36.121
13-06-2023 33.8878 36.1282
12-06-2023 33.7579 35.989
09-06-2023 33.6648 35.8878
08-06-2023 33.6914 35.9155
07-06-2023 33.8025 36.0332
06-06-2023 33.7128 35.9369
05-06-2023 33.6989 35.9214
02-06-2023 33.708 35.9291
01-06-2023 33.6418 35.8579
31-05-2023 33.6304 35.8451
30-05-2023 33.5578 35.767
29-05-2023 33.5518 35.7599
26-05-2023 33.5085 35.7118
25-05-2023 33.3523 35.5447
24-05-2023 33.2876 35.4751
23-05-2023 33.3069 35.495
22-05-2023 33.3182 35.5064
19-05-2023 33.2124 35.3916
18-05-2023 33.1775 35.3538
17-05-2023 33.2264 35.4052
16-05-2023 33.2683 35.4492
15-05-2023 33.2415 35.42
12-05-2023 33.2175 35.3924
11-05-2023 33.1446 35.3142
10-05-2023 33.0789 35.2435
09-05-2023 33.0443 35.2059
08-05-2023 33.0235 35.1832
05-05-2023 32.8907 35.0397
04-05-2023 32.9367 35.088
03-05-2023 32.8261 34.9696
02-05-2023 32.7685 34.9076
28-04-2023 32.6737 34.8039
27-04-2023 32.5266 34.6466
26-04-2023 32.3894 34.4998
25-04-2023 32.3967 34.507
24-04-2023 32.3759 34.4842
21-04-2023 32.2998 34.4012
20-04-2023 32.2923 34.3926
19-04-2023 32.321 34.4225

Fund Launch Date: 01/Oct/1971
Fund Category: Dynamic Asset Allocation or Balanced Advantage
Investment Objective: Investment objective of the scheme is primarily to provide return through growth in the NAV or through dividend distribution (IDCW) and reinvestment thereof. Amounts collected under the scheme shall generally be invested as follows: (a) Not less than 60% of the funds in debt instruments with low to medium risk profile. (b) Not more than 40% of the funds in equities and equity related instruments.
Fund Description: An open ended tax saving cum insurance scheme.
Fund Benchmark: NIFTY 50 Hybrid Composite Debt 50:50 Index
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.