| Axis Nifty500 Value 50 Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Other ETFs | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 09-07-2026 | ||||||
| NAV | ₹32.53(R) | +0.62% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 12.98% | -% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | 10.06% | -% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | As on: 30/12/2025 | 16 Cr | ||||
NAV Date: 09-07-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Axis Nifty500 Value 50 ETF | 32.53 |
0.2000
|
0.6200%
|
Review Date: 09-07-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -3.09 |
0.78
|
-89.86 | 19.08 | 215 | 261 | Poor | |
| 3M Return % | -0.26 |
2.48
|
-89.27 | 26.08 | 203 | 261 | Poor | |
| 6M Return % | 4.08 |
-4.55
|
-90.93 | 34.78 | 50 | 259 | Very Good | |
| 1Y Return % | 12.98 |
2.96
|
-90.69 | 105.88 | 30 | 231 | Very Good | |
| 1Y SIP Return % | 10.06 |
2.05
|
-87.41 | 71.20 | 43 | 227 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Axis Nifty500 Value 50 Etf NAV Regular Growth | Axis Nifty500 Value 50 Etf NAV Direct Growth |
|---|---|---|
| 09-07-2026 | 32.5321 | None |
| 08-07-2026 | 32.3327 | None |
| 07-07-2026 | 32.924 | None |
| 06-07-2026 | 33.1185 | None |
| 03-07-2026 | 33.0694 | None |
| 02-07-2026 | 33.0793 | None |
| 01-07-2026 | 32.9426 | None |
| 30-06-2026 | 32.9486 | None |
| 29-06-2026 | 32.9544 | None |
| 25-06-2026 | 33.0868 | None |
| 24-06-2026 | 33.4434 | None |
| 23-06-2026 | 33.4157 | None |
| 22-06-2026 | 33.9794 | None |
| 19-06-2026 | 33.8179 | None |
| 18-06-2026 | 33.8433 | None |
| 17-06-2026 | 33.7269 | None |
| 16-06-2026 | 33.6833 | None |
| 15-06-2026 | 33.7415 | None |
| 12-06-2026 | 33.3347 | None |
| 11-06-2026 | 32.7907 | None |
| 10-06-2026 | 33.008 | None |
| 09-06-2026 | 33.5696 | None |
| Fund Launch Date: 13/Mar/2025 |
| Fund Category: Other ETFs |
| Investment Objective: To provide returns before expenses that correspond to Nifty500 Value 50 TRI, subject to tracking errors. There is no assurance that the investment objective of the scheme will be achieved. |
| Fund Description: An Open-Ended Exchange Traded Fund replicating/tracking Nifty500 Value 50 TRI |
| Fund Benchmark: Nifty500 Value 50 TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.