| Bajaj Finserv Equity Savings Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Equity Savings Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 29-07-2026 | ||||||
| NAV | ₹10.38(R) | +0.27% | ₹10.48(D) | +0.27% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
| Top Equity Savings Fund | |||||
|---|---|---|---|---|---|
| Fund Name | Rank | Rating | |||
| HSBC Equity Savings Fund | 1 | ||||
| Edelweiss Equity Savings Fund | 2 | ||||
| Kotak Equity Savings Fund | 3 | ||||
| Mirae Asset Equity Savings Fund | 4 | ||||
NAV Date: 29-07-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| BAJAJ FINSERV EQUITY SAVINGS FUND - REGULAR - GROWTH | 10.38 |
0.0300
|
0.2700%
|
| BAJAJ FINSERV EQUITY SAVINGS FUND - REGULAR - IDCW | 10.38 |
0.0300
|
0.2700%
|
| BAJAJ FINSERV EQUITY SAVINGS FUND - DIRECT - GROWTH | 10.48 |
0.0300
|
0.2700%
|
| BAJAJ FINSERV EQUITY SAVINGS FUND - DIRECT - IDCW | 10.48 |
0.0300
|
0.2700%
|
Review Date: 29-07-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -0.03 |
0.84
|
-0.03 | 1.43 | 22 | 22 | Poor | |
| 3M Return % | 0.37 |
1.80
|
0.37 | 3.40 | 22 | 22 | Poor | |
| 6M Return % | 2.26 |
2.25
|
-0.39 | 7.75 | 10 | 22 | Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.07 | 0.92 | 0.07 | 1.52 | 22 | 22 | Poor | |
| 3M Return % | 0.66 | 2.05 | 0.66 | 3.84 | 22 | 22 | Poor | |
| 6M Return % | 2.81 | 2.76 | 0.10 | 8.20 | 9 | 22 | Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Bajaj Finserv Equity Savings Fund NAV Regular Growth | Bajaj Finserv Equity Savings Fund NAV Direct Growth |
|---|---|---|
| 29-07-2026 | 10.379 | 10.483 |
| 28-07-2026 | 10.351 | 10.455 |
| 27-07-2026 | 10.38 | 10.484 |
| 24-07-2026 | 10.352 | 10.454 |
| 23-07-2026 | 10.356 | 10.458 |
| 22-07-2026 | 10.367 | 10.469 |
| 21-07-2026 | 10.379 | 10.481 |
| 20-07-2026 | 10.368 | 10.469 |
| 17-07-2026 | 10.362 | 10.462 |
| 16-07-2026 | 10.366 | 10.465 |
| 15-07-2026 | 10.366 | 10.465 |
| 14-07-2026 | 10.36 | 10.459 |
| 13-07-2026 | 10.366 | 10.465 |
| 10-07-2026 | 10.372 | 10.47 |
| 09-07-2026 | 10.358 | 10.455 |
| 08-07-2026 | 10.337 | 10.434 |
| 07-07-2026 | 10.379 | 10.476 |
| 06-07-2026 | 10.392 | 10.489 |
| 03-07-2026 | 10.388 | 10.483 |
| 02-07-2026 | 10.384 | 10.479 |
| 01-07-2026 | 10.377 | 10.472 |
| 30-06-2026 | 10.366 | 10.46 |
| 29-06-2026 | 10.382 | 10.476 |
| Fund Launch Date: 28/Jul/2025 |
| Fund Category: Equity Savings Fund |
| Investment Objective: To provide capital appreciation and income by investing in a combination of equity and equity related instruments, arbitrage opportunities and fixed income instruments. |
| Fund Description: An open ended Hybrid Scheme - Equity Savings following active investment strategy |
| Fund Benchmark: Nifty Equity Savings Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.