| Bajaj Finserv Overnight Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Overnight Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 29-07-2026 | ||||||
| NAV | ₹1200.04(R) | +0.01% | ₹1201.88(D) | +0.01% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 5.33% | 6.1% | -% | -% | -% |
| Direct | 5.38% | 6.16% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 5.27% | 5.78% | -% | -% | -% |
| Direct | 5.32% | 5.84% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | As on: 30/12/2025 | 824 Cr | ||||
NAV Date: 29-07-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Bajaj Finserv Overnight Fund - Regular Plan - Daily - IDCW | 1032.89 |
0.0000
|
0.0000%
|
| Bajaj Finserv Overnight Fund - Direct Plan - Daily - IDCW | 1033.14 |
0.0000
|
0.0000%
|
| Bajaj Finserv Overnight Fund - Regular Plan - Fortnightly - IDCW | 1033.17 |
0.1500
|
0.0100%
|
| Bajaj Finserv Overnight Fund - Regular Plan - Weekly - IDCW | 1033.18 |
0.1400
|
0.0100%
|
| Bajaj Finserv Overnight Fund - Direct Plan - Weekly - IDCW | 1033.44 |
0.1500
|
0.0100%
|
| Bajaj Finserv Overnight Fund - Direct Plan - Fortnightly - IDCW | 1033.44 |
0.1500
|
0.0100%
|
| Bajaj Finserv Overnight Fund - Regular Plan - Monthly - IDCW | 1034.95 |
0.1400
|
0.0100%
|
| Bajaj Finserv Overnight Fund - Direct Plan - Monthly - IDCW | 1035.21 |
0.1500
|
0.0100%
|
| Bajaj Finserv Overnight Fund - Regular Plan - Growth | 1200.04 |
0.1700
|
0.0100%
|
| Bajaj Finserv Overnight Fund - Direct Plan - Growth | 1201.88 |
0.1700
|
0.0100%
|
Review Date: 29-07-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.42 |
0.42
|
0.39 | 0.44 | 5 | 34 | Very Good | |
| 3M Return % | 1.29 |
1.27
|
1.19 | 1.45 | 5 | 34 | Very Good | |
| 6M Return % | 2.53 |
2.49
|
2.31 | 2.72 | 4 | 34 | Very Good | |
| 1Y Return % | 5.33 |
5.22
|
4.86 | 5.54 | 3 | 34 | Very Good | |
| 3Y Return % | 6.10 |
6.03
|
5.71 | 6.25 | 4 | 32 | Very Good | |
| 1Y SIP Return % | 5.27 |
5.17
|
4.80 | 5.55 | 4 | 34 | Very Good | |
| 3Y SIP Return % | 5.78 |
5.70
|
5.35 | 5.96 | 4 | 32 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.43 | 0.42 | 0.40 | 0.44 | 6 | 36 | Very Good | |
| 3M Return % | 1.30 | 1.29 | 1.22 | 1.46 | 6 | 36 | Very Good | |
| 6M Return % | 2.56 | 2.53 | 2.41 | 2.74 | 7 | 36 | Very Good | |
| 1Y Return % | 5.38 | 5.30 | 5.06 | 5.58 | 4 | 36 | Very Good | |
| 3Y Return % | 6.16 | 6.12 | 5.91 | 6.28 | 6 | 32 | Very Good | |
| 1Y SIP Return % | 5.32 | 5.24 | 5.01 | 5.60 | 5 | 34 | Very Good | |
| 3Y SIP Return % | 5.84 | 5.78 | 5.56 | 5.99 | 4 | 30 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Bajaj Finserv Overnight Fund NAV Regular Growth | Bajaj Finserv Overnight Fund NAV Direct Growth |
|---|---|---|
| 29-07-2026 | 1200.036 | 1201.8779 |
| 28-07-2026 | 1199.8691 | 1201.7091 |
| 27-07-2026 | 1199.6991 | 1201.5372 |
| 24-07-2026 | 1199.1987 | 1201.0311 |
| 23-07-2026 | 1199.0335 | 1200.864 |
| 22-07-2026 | 1198.8647 | 1200.6933 |
| 21-07-2026 | 1198.6937 | 1200.5203 |
| 20-07-2026 | 1198.5224 | 1200.3471 |
| 17-07-2026 | 1198.0098 | 1199.8288 |
| 16-07-2026 | 1197.8404 | 1199.6574 |
| 15-07-2026 | 1197.667 | 1199.4822 |
| 14-07-2026 | 1197.5014 | 1199.3147 |
| 13-07-2026 | 1197.3344 | 1199.1458 |
| 10-07-2026 | 1196.826 | 1198.6317 |
| 09-07-2026 | 1196.6575 | 1198.4614 |
| 08-07-2026 | 1196.4866 | 1198.2885 |
| 07-07-2026 | 1196.3193 | 1198.1193 |
| 06-07-2026 | 1196.1518 | 1197.95 |
| 03-07-2026 | 1195.6569 | 1197.4494 |
| 02-07-2026 | 1195.4912 | 1197.2818 |
| 01-07-2026 | 1195.3245 | 1197.1133 |
| 30-06-2026 | 1195.1559 | 1196.9427 |
| 29-06-2026 | 1194.9772 | 1196.7621 |
| Fund Launch Date: 05/Jul/2023 |
| Fund Category: Overnight Fund |
| Investment Objective: The Scheme aims to provide reasonable returns commensurate with low risk and high level of liquidity, through investments made primarily in overnight securities having maturity of 1 business day. There is no assurance that the investment objective of the Scheme will be achieved. |
| Fund Description: An open ended debt scheme investing in overnight securities with Relatively Low Interest Rate Risk and Relatively Low Credit Risk. |
| Fund Benchmark: CRISIL Liquid Overnight Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.