| Bank Of India Overnight Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Overnight Fund | |||||
| BMSMONEY | Rank | 1 | ||||
| Rating | ||||||
| Growth Option 28-04-2026 | ||||||
| NAV | ₹1369.11(R) | +0.01% | ₹1373.18(D) | +0.01% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 5.47% | 6.33% | 5.61% | -% | -% |
| Direct | 5.5% | 6.35% | 5.65% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 5.37% | 6.02% | 6.03% | -% | -% |
| Direct | 5.4% | 6.05% | 6.06% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 2.86 | 1.91 | 0.64 | -% | - | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 0.19% | 0.0% | 0.0% | - | 0.15% | ||
| Fund AUM | As on: 30/12/2025 | 80 Cr | ||||
NAV Date: 28-04-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| BANK OF INDIA Overnight Fund Regular Plan- Daily IDCW | 1000.0 |
0.0000
|
0.0000%
|
| BANK OF INDIA Overnight Fund Direct Plan- Daily IDCW | 1000.0 |
0.0000
|
0.0000%
|
| BANK OF INDIA Overnight Fund Regular Plan- Monthly IDCW | 1000.13 |
0.1300
|
0.0100%
|
| BANK OF INDIA Overnight Fund Direct Plan- Monthly IDCW | 1000.14 |
0.1400
|
0.0100%
|
| BANK OF INDIA Overnight Fund Regular Plan Growth | 1369.11 |
0.1800
|
0.0100%
|
| BANK OF INDIA Overnight Fund Direct Plan Growth | 1373.18 |
0.1900
|
0.0100%
|
Review Date: 28-04-2026
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.40 |
0.39
|
0.36 | 0.41 | 4 | 35 | Very Good | |
| 3M Return % | 1.25 |
1.21
|
1.11 | 1.25 | 1 | 35 | Very Good | |
| 6M Return % | 2.61 |
2.53
|
2.34 | 2.61 | 1 | 35 | Very Good | |
| 1Y Return % | 5.47 |
5.29
|
4.93 | 5.47 | 1 | 34 | Very Good | |
| 3Y Return % | 6.33 |
6.16
|
5.84 | 6.33 | 1 | 32 | Very Good | |
| 5Y Return % | 5.61 |
5.46
|
5.27 | 5.61 | 1 | 27 | Very Good | |
| 1Y SIP Return % | 5.37 |
5.20
|
4.82 | 5.37 | 1 | 33 | Very Good | |
| 3Y SIP Return % | 6.02 |
5.85
|
5.50 | 6.02 | 1 | 31 | Very Good | |
| 5Y SIP Return % | 6.03 |
5.88
|
5.66 | 6.03 | 1 | 26 | Very Good | |
| Standard Deviation | 0.19 |
0.19
|
0.17 | 0.26 | 12 | 31 | Good | |
| Semi Deviation | 0.15 |
0.15
|
0.14 | 0.20 | 22 | 31 | Average | |
| Sharpe Ratio | 2.86 |
1.92
|
0.37 | 2.86 | 1 | 31 | Very Good | |
| Sterling Ratio | 0.64 |
0.62
|
0.59 | 0.64 | 1 | 31 | Very Good | |
| Sortino Ratio | 1.91 |
1.10
|
0.15 | 1.91 | 1 | 31 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.41 | 0.40 | 0.37 | 0.41 | 10 | 37 | Very Good | |
| 3M Return % | 1.26 | 1.23 | 1.15 | 1.26 | 2 | 37 | Very Good | |
| 6M Return % | 2.62 | 2.57 | 2.44 | 2.64 | 4 | 37 | Very Good | |
| 1Y Return % | 5.50 | 5.37 | 5.14 | 5.50 | 1 | 35 | Very Good | |
| 3Y Return % | 6.35 | 6.24 | 6.04 | 6.41 | 2 | 32 | Very Good | |
| 5Y Return % | 5.65 | 5.54 | 5.38 | 5.65 | 1 | 27 | Very Good | |
| 1Y SIP Return % | 5.40 | 5.28 | 5.02 | 5.40 | 1 | 35 | Very Good | |
| 3Y SIP Return % | 6.05 | 5.93 | 5.71 | 6.05 | 1 | 32 | Very Good | |
| 5Y SIP Return % | 6.06 | 5.96 | 5.76 | 6.06 | 1 | 27 | Very Good | |
| Standard Deviation | 0.19 | 0.19 | 0.17 | 0.26 | 12 | 31 | Good | |
| Semi Deviation | 0.15 | 0.15 | 0.14 | 0.20 | 22 | 31 | Average | |
| Sharpe Ratio | 2.86 | 1.92 | 0.37 | 2.86 | 1 | 31 | Very Good | |
| Sterling Ratio | 0.64 | 0.62 | 0.59 | 0.64 | 1 | 31 | Very Good | |
| Sortino Ratio | 1.91 | 1.10 | 0.15 | 1.91 | 1 | 31 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Bank Of India Overnight Fund NAV Regular Growth | Bank Of India Overnight Fund NAV Direct Growth |
|---|---|---|
| 28-04-2026 | 1369.1137 | 1373.1826 |
| 27-04-2026 | 1368.9305 | 1372.9969 |
| 24-04-2026 | 1368.3852 | 1372.4443 |
| 23-04-2026 | 1368.2039 | 1372.2605 |
| 22-04-2026 | 1368.0141 | 1372.0682 |
| 21-04-2026 | 1367.8258 | 1371.8775 |
| 20-04-2026 | 1367.6397 | 1371.6888 |
| 17-04-2026 | 1367.1001 | 1371.1419 |
| 16-04-2026 | 1366.9218 | 1370.9612 |
| 15-04-2026 | 1366.7471 | 1370.784 |
| 13-04-2026 | 1366.3829 | 1370.4149 |
| 10-04-2026 | 1365.8068 | 1369.8332 |
| 09-04-2026 | 1365.6321 | 1369.6569 |
| 08-04-2026 | 1365.4529 | 1369.4762 |
| 07-04-2026 | 1365.2724 | 1369.2941 |
| 06-04-2026 | 1365.0951 | 1369.1153 |
| 02-04-2026 | 1364.35 | 1368.3639 |
| 01-04-2026 | 1364.1627 | 1368.175 |
| 30-03-2026 | 1363.6075 | 1367.6163 |
| Fund Launch Date: 27/Jan/2020 |
| Fund Category: Overnight Fund |
| Investment Objective: The investment objective of the scheme is to generate income commensurate with low riskand high liquidity by investing in overnight securities having residual maturity of 1 businessday. However, there can be no assurance that the investment objectives of the Scheme willbe realized. The Scheme does not assure or guarantee any returns. |
| Fund Description: An open ended debt scheme investing in overnight securities |
| Fund Benchmark: CRISIL Overnight Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.