| Edelweiss Bse Capital Markets & Insurance Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 03-07-2026 | ||||||
| NAV | ₹24.52(R) | +0.01% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 2.68% | -% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | 9.37% | -% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 03-07-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Edelweiss BSE Capital Markets & Insurance ETF - Growth | 24.52 |
0.0000
|
0.0100%
|
Review Date: 03-07-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 4.88 |
1.30
|
-89.82 | 16.77 | 63 | 259 | Very Good | |
| 3M Return % | 11.85 |
6.96
|
-88.80 | 30.28 | 69 | 258 | Good | |
| 6M Return % | 0.62 |
-5.34
|
-90.91 | 36.04 | 83 | 257 | Good | |
| 1Y Return % | 2.68 |
3.99
|
-90.56 | 114.23 | 94 | 229 | Good | |
| 1Y SIP Return % | 9.37 |
3.94
|
-87.21 | 69.67 | 61 | 225 | Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Edelweiss Bse Capital Markets & Insurance Etf NAV Regular Growth | Edelweiss Bse Capital Markets & Insurance Etf NAV Direct Growth |
|---|---|---|
| 03-07-2026 | 24.5187 | None |
| 02-07-2026 | 24.5152 | None |
| 01-07-2026 | 24.4688 | None |
| 30-06-2026 | 24.1834 | None |
| 29-06-2026 | 24.2739 | None |
| 25-06-2026 | 24.2293 | None |
| 24-06-2026 | 24.4028 | None |
| 23-06-2026 | 24.5747 | None |
| 22-06-2026 | 24.8256 | None |
| 19-06-2026 | 24.7364 | None |
| 18-06-2026 | 24.6429 | None |
| 17-06-2026 | 24.2869 | None |
| 16-06-2026 | 24.0464 | None |
| 15-06-2026 | 24.0267 | None |
| 12-06-2026 | 23.2693 | None |
| 11-06-2026 | 22.8001 | None |
| 10-06-2026 | 23.0218 | None |
| 09-06-2026 | 23.4207 | None |
| 08-06-2026 | 23.1622 | None |
| 05-06-2026 | 23.5312 | None |
| 04-06-2026 | 23.492 | None |
| 03-06-2026 | 23.3786 | None |
| Fund Launch Date: 30/Dec/2024 |
| Fund Category: ETF |
| Investment Objective: To generate returns that are in line with the performance of the BSE Capital Markets & Insurance Total Return Index, subject to tracking errors. |
| Fund Description: An open-ended exchange traded scheme replicating/tracking the BSE Capital Markets & Insurance Total Return Index, investing in capital markets and insurance companies. |
| Fund Benchmark: BSE Capital Markets & Insurance TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.