| Edelweiss Bse Sensex Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 03-07-2026 | ||||||
| NAV | ₹78.17(R) | +0.36% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 03-07-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Edelweiss BSE Sensex ETF - Growth | 78.17 |
0.2800
|
0.3600%
|
Review Date: 03-07-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 4.94 |
1.30
|
-89.82 | 16.77 | 57 | 259 | Very Good | |
| 3M Return % | 5.46 |
6.96
|
-88.80 | 30.28 | 170 | 258 | Average | |
| 6M Return % | -8.43 |
-5.34
|
-90.91 | 36.04 | 212 | 257 | Poor |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Edelweiss Bse Sensex Etf NAV Regular Growth | Edelweiss Bse Sensex Etf NAV Direct Growth |
|---|---|---|
| 03-07-2026 | 78.1693 | None |
| 02-07-2026 | 77.8883 | None |
| 01-07-2026 | 77.3095 | None |
| 30-06-2026 | 76.8686 | None |
| 29-06-2026 | 77.1047 | None |
| 25-06-2026 | 77.4781 | None |
| 24-06-2026 | 77.3632 | None |
| 23-06-2026 | 76.5685 | None |
| 22-06-2026 | 77.4349 | None |
| 19-06-2026 | 77.1454 | None |
| 18-06-2026 | 77.5838 | None |
| 17-06-2026 | 77.3303 | None |
| 16-06-2026 | 76.9843 | None |
| 15-06-2026 | 76.4419 | None |
| 12-06-2026 | 75.7081 | None |
| 11-06-2026 | 74.0116 | None |
| 10-06-2026 | 74.1622 | None |
| 09-06-2026 | 74.0982 | None |
| 08-06-2026 | 73.7043 | None |
| 05-06-2026 | 74.4233 | None |
| 04-06-2026 | 74.5058 | None |
| 03-06-2026 | 74.4922 | None |
| Fund Launch Date: 24/Nov/2025 |
| Fund Category: ETF |
| Investment Objective: To generate returns that are in line with the performance of the BSE Sensex Total Return Index, subject to tracking errors. |
| Fund Description: An open-ended exchange traded scheme replicating/tracking the BSE Sensex Total Return Index, providing passive exposure to India's 30 largest blue-chip companies. |
| Fund Benchmark: BSE Sensex TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.