Hsbc Overnight Fund Overview
Category Overnight Fund
BMSMONEY Rank 8
BMSMONEY Rating
Growth Option As On: 24-04-2024
NAV ₹1249.85 (R) +0.02% ₹1258.31 (D) +0.02%
Returns Gro. Opt. 1Y 3Y 5Y 7Y 10Y
LumpSum Reg. P 6.67% 5.14% -% -% -%
LumpSum Dir. P 6.78% 5.27% -% -% -%
SIP Reg. P 6.72% 5.94% -% -% -%
SIP Dir. P 6.83% 6.06% -% -% -%
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
-5.38 -0.85 0.5 -0.29% -0.02
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
0.44% 0.0% 0.0% 1.02 0.32%

NAV Date: 24-04-2024

Scheme Name NAV Rupee Change Percent Change
HSBC Overnight Fund - Regular Daily IDCW 1000.01
0.0000
0.0000%
HSBC Overnight Fund - Direct Daily IDCW 1000.01
0.0000
0.0000%
HSBC Overnight Fund - Direct Weekly IDCW 1000.19
0.1800
0.0200%
HSBC Overnight Fund - Regular Weekly IDCW 1000.22
0.1800
0.0200%
HSBC Overnight Fund - Regular Monthly IDCW 1005.39
0.1800
0.0200%
HSBC Overnight Fund - Direct Monthly IDCW 1005.47
0.1800
0.0200%
HSBC Overnight Fund - Regular Growth 1249.85
0.2200
0.0200%
HSBC Overnight Fund - Direct Growth 1258.31
0.2300
0.0200%

Review Date: March 28, 2024

The Overnight Fund category has 27 funds. Performance of the HSBC Overnight Fund has been analyzed on 16 performance parameters. Out of seven return parameters, the fund has zero return parameters in first quartile; whereas zero risk parameters (out of two) in first quartile. Similarly zero risk-adjusted performance parameters are in first quartile, the performance on different parameters provides has achieved eighth (out of 27 funds), which is good rank in the Overnight Fund category.
Our ranking method uses a composite performance score to rank funds in a category. The score incorporates the fund's return, risk, and risk adjusted performance of the last three years.

The HSBC Overnight Fund has below average return performance, as more than 25% 1 year and above return parameters are below average in Overnight Fund category. The details are provided below.'
    '
  1. 1 Month Return%: One month return shows funds performance in very short period of time, the HSBC Overnight Fund has given return of 0.53% in last one month which is poor as it is in the below average in Overnight Fund.
  2. 3 Month Return%: Three month return shows funds performance in short period of time, the HSBC Overnight Fund has given return of 1.62% in last three month which is poor as it is in the below average in Overnight Fund.
  3. 6 Month Return%: Six month return shows funds performance in short period of time, the HSBC Overnight Fund has given return of 3.32% in last six month which is poor as it is in the below average in Overnight Fund.
  4. 1 Year Return%: The HSBC Overnight Fund has given return of 6.69% in last one year which is good as it is above average in Overnight Fund. The one year return rank of HSBC Overnight Fund is 13 in 27 funds. The investment of ₹ 10,000 in this fund would have become ₹ 10669.0 in one year.
  5. 3 Year Return%: The HSBC Overnight Fund has given return of 5.05% in last three year which is poor as it is in the below average with return rank of 14 in 27 funds. in Overnight Fund.
  6. 1 Year SIP Return%: The HSBC Overnight Fund has given return of 6.72% in last one year which is good as it is above average with return rank of 13 in 27 funds. in Overnight Fund.
  7. 3 Year SIP Return%: The HSBC Overnight Fund has given return of 5.86% in last three year which is poor as it is in the below average with return rank of 14 in 27 funds. in Overnight Fund.
  8. '
'

The HSBC Overnight Fund has average risk performance, as more than 25% risk parameters are above average Overnight Fund category. The details are provided below. '
    '
  1. Standard Deviation: It is a measure of the dispersion of a set of data from its mean. It is calculated as the square root of variance by determining the variation between each data point relative to the mean. The higher the standard deviation, the greater the risk. The HSBC Overnight Fund has standard deviation of 0.44 which is good as it is above average with risk rank of 14 in 17 funds. in Overnight Fund.
  2. Semi Deviation: It is a measure of the dispersion of a set of data from its mean. It is calculated as the square root of variance by determining the variation between each data point relative to the mean. The higher the semi-deviation, the greater the risk. It uses only negative returns for calculation. The HSBC Overnight Fund has semi deviation of 0.32 which is good as it is above average with risk rank of 12 in 17 funds. in Overnight Fund.
  3. '
'

The HSBC Overnight Fund has poor risk adjusted performance, as non of above risk adjusted paramerters are above average in Overnight Fund category. The details are provided below. '
    '
  1. Sterling Ratio: It is a measure of risk-adjusted return. The HSBC Overnight Fund has Sterling Ratio of 0.5 which is poor as it is in the below average with risk rank of 12 in 17 funds. in Overnight Fund.
  2. Sortino Ratio: It is a measure of risk-adjusted return. The HSBC Overnight Fund has Sortino Ratio of -0.85 which is poor as it is in the below average with risk rank of 7 in 17 funds. in Overnight Fund.
  3. Jensen Alpha %: It is a measure of risk-adjusted return. The HSBC Overnight Fund has Jensen Alpha of -0.29% which is very poor as it is in the fourth quartile with risk rank of 17 in 17 funds. in Overnight Fund.
  4. Treynor Ratio: It is a measure of risk-adjusted return. The HSBC Overnight Fund has Treynor Ratio of -0.02 which is poor as it is in the below average with risk rank of 6 in 17 funds. in Overnight Fund.
  5. Modigliani Square Measure %: It is a measure of risk-adjusted return. The HSBC Overnight Fund has Modigliani Square Measure of 4.95% which is good as it is above average with risk rank of 15 in 17 funds. in Overnight Fund.
  6. Alpha %: It is a measure of risk-adjusted return. The HSBC Overnight Fund has Alpha of -0.17% which is poor as it is in the below average with risk rank of 10 in 17 funds. in Overnight Fund.
  7. '
'


Not able to see in mobile!!! save the chart by clicking on camera icon.

KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 0.52
0.52
0.50 | 0.54 6 | 27
Yes
Yes
No
3M Return % 1.61
1.61
1.55 | 1.65 10 | 27
Yes
No
No
6M Return % 3.31
3.31
3.20 | 3.39 10 | 27
Yes
No
No
1Y Return % 6.67
6.66
6.43 | 6.82 13 | 27
Yes
No
No
3Y Return % 5.14
9.64
4.98 | 126.53 14 | 27
No
No
No
1Y SIP Return % 6.72
6.72
6.50 | 6.87 10 | 27
Yes
No
No
3Y SIP Return % 5.94
11.38
5.76 | 152.66 14 | 27
No
No
No
Standard Deviation 0.44
31.10
0.42 | 521.80 14 | 17
Yes
No
Yes
Semi Deviation 0.32
5.34
0.30 | 85.75 12 | 17
Yes
No
No
Sharpe Ratio -5.38
-5.12
-5.98 | 0.21 7 | 17
No
No
No
Sterling Ratio 0.50
1.22
0.49 | 12.63 12 | 17
No
No
No
Sortino Ratio -0.85
5.49
-0.87 | 106.88 7 | 17
No
No
No
Jensen Alpha % -0.29
0.40
-0.29 | 9.46 17 | 17
No
No
Yes
Treynor Ratio -0.02
-0.02
-0.03 | 0.04 6 | 17
No
No
No
Modigliani Square Measure % 4.95
4.78
0.71 | 5.13 15 | 17
Yes
No
Yes
Alpha % -0.17
8.30
-0.34 | 143.94 10 | 17
No
No
No
Return data last Updated On : April 24, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 0.53 0.52 0.50 | 0.53 2 | 27
Yes
Yes
No
3M Return % 1.63 1.62 1.57 | 1.65 6 | 27
Yes
Yes
No
6M Return % 3.37 3.35 3.25 | 3.39 7 | 27
Yes
Yes
No
1Y Return % 6.78 6.74 6.54 | 6.84 8 | 27
Yes
No
No
3Y Return % 5.27 9.73 5.07 | 126.71 4 | 27
No
Yes
No
1Y SIP Return % 6.83 6.80 6.60 | 6.89 6 | 27
Yes
Yes
No
3Y SIP Return % 6.06 11.46 5.86 | 152.84 5 | 27
No
Yes
No
Standard Deviation 0.44 31.10 0.42 | 521.80 14 | 17
Yes
No
Yes
Semi Deviation 0.32 5.34 0.30 | 85.75 12 | 17
Yes
No
No
Sharpe Ratio -5.38 -5.12 -5.98 | 0.21 7 | 17
No
No
No
Sterling Ratio 0.50 1.22 0.49 | 12.63 12 | 17
No
No
No
Sortino Ratio -0.85 5.49 -0.87 | 106.88 7 | 17
No
No
No
Jensen Alpha % -0.29 0.40 -0.29 | 9.46 17 | 17
No
No
Yes
Treynor Ratio -0.02 -0.02 -0.03 | 0.04 6 | 17
No
No
No
Modigliani Square Measure % 4.95 4.78 0.71 | 5.13 15 | 17
Yes
No
Yes
Alpha % -0.17 8.30 -0.34 | 143.94 10 | 17
No
No
No
Return data last Updated On : April 24, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Investment Period Regular Direct
Return % Current Value of ₹ 10000 Return % Current Value of ₹ 10000
1D 0.02 ₹ 10002.0 0.02 ₹ 10002.0
1W 0.1 ₹ 10010.0 0.11 ₹ 10011.0
1M 0.52 ₹ 10052.0 0.53 ₹ 10053.0
3M 1.61 ₹ 10161.0 1.63 ₹ 10163.0
6M 3.31 ₹ 10331.0 3.37 ₹ 10337.0
1Y 6.67 ₹ 10667.0 6.78 ₹ 10678.0
3Y 5.14 ₹ 11622.0 5.27 ₹ 11667.0
5Y - ₹ - - ₹ -
7Y - ₹ - - ₹ -
10Y - ₹ - - ₹ -
15Y - ₹ - - ₹ -

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.

Investment Period Invested Amount Regular Direct
XIRR % Current Value of Invested Amount XIRR % Current Value of Invested Amount
1Y ₹ 12000 6.7233 ₹ 12431.88 6.8323 ₹ 12438.816
3Y ₹ 36000 5.9423 ₹ 39399.372 6.0649 ₹ 39471.66
5Y ₹ 60000 - ₹ - - ₹ -
7Y ₹ 84000 - ₹ - - ₹ -
10Y ₹ 120000 - ₹ - - ₹ -
15Y ₹ 180000 - ₹ - - ₹ -


Date NAV Regular Growth NAV Direct Growth
24-04-2024 1249.8494 1258.3141
23-04-2024 1249.6273 1258.087
22-04-2024 1249.4065 1257.8613
19-04-2024 1248.7575 1257.1975
18-04-2024 1248.5431 1256.9783
16-04-2024 1248.1165 1256.5419
15-04-2024 1247.9034 1256.324
12-04-2024 1247.2375 1255.6432
09-04-2024 1246.5841 1254.9751
08-04-2024 1246.3685 1254.7545
05-04-2024 1245.715 1254.0863
04-04-2024 1245.4898 1253.8562
03-04-2024 1245.2655 1253.6269
02-04-2024 1245.0422 1253.3987
01-04-2024 1244.8095 1253.161
28-03-2024 1243.8592 1252.1906
27-03-2024 1243.5862 1251.9126
26-03-2024 1243.3743 1251.6958
25-03-2024 1243.1519 1251.4684
24-03-2024 1242.9262 1251.2379
23-03-2024 1242.7006 1251.0074
22-03-2024 1242.475 1250.7768
21-03-2024 1242.2509 1250.5478
20-03-2024 1242.026 1250.318
19-03-2024 1241.8185 1250.1057
18-03-2024 1241.6079 1249.8903
17-03-2024 1241.3909 1249.6684
16-03-2024 1241.168 1249.4407
15-03-2024 1240.9452 1249.2129
14-03-2024 1240.7251 1248.9879
13-03-2024 1240.5156 1248.7736
12-03-2024 1240.3043 1248.5575
11-03-2024 1240.0836 1248.332
10-03-2024 1239.8645 1248.1079
09-03-2024 1239.643 1247.8816
08-03-2024 1239.4215 1247.6552
07-03-2024 1239.2 1247.4289
06-03-2024 1238.9909 1247.215
05-03-2024 1238.7833 1247.0025
04-03-2024 1238.5629 1246.7772
03-03-2024 1238.3527 1246.5622
02-03-2024 1238.1347 1246.3394
01-03-2024 1237.9167 1246.1166
29-02-2024 1237.7019 1245.8969
28-02-2024 1237.4831 1245.6733
27-02-2024 1237.2744 1245.4598
26-02-2024 1237.0569 1245.2374
25-02-2024 1236.8383 1245.014
24-02-2024 1236.6144 1244.7853
23-02-2024 1236.3906 1244.5566
22-02-2024 1236.1686 1244.3296
21-02-2024 1235.9587 1244.1149
20-02-2024 1235.7449 1243.8963
19-02-2024 1235.5273 1243.6739
18-02-2024 1235.308 1243.4498
17-02-2024 1235.0888 1243.2257
16-02-2024 1234.8696 1243.0016
15-02-2024 1234.6508 1242.778
14-02-2024 1234.4314 1242.5537
13-02-2024 1234.2121 1242.3296
12-02-2024 1233.9895 1242.1022
11-02-2024 1233.7687 1241.8766
10-02-2024 1233.5451 1241.6481
09-02-2024 1233.3216 1241.4197
08-02-2024 1233.1003 1241.1935
07-02-2024 1232.8807 1240.9691
06-02-2024 1232.6682 1240.7518
05-02-2024 1232.4589 1240.5378
04-02-2024 1232.2475 1240.3216
03-02-2024 1232.0363 1240.1056
02-02-2024 1231.8251 1239.8896
01-02-2024 1231.6122 1239.672
31-01-2024 1231.3876 1239.4426
30-01-2024 1231.1661 1239.2163
29-01-2024 1230.9442 1238.9894
28-01-2024 1230.7212 1238.7617
27-01-2024 1230.4986 1238.5342
26-01-2024 1230.2759 1238.3067
25-01-2024 1230.0533 1238.0792
24-01-2024 1229.8343 1237.8555
23-01-2024 1229.6144 1237.6306
22-01-2024 1229.3952 1237.4067
21-01-2024 1229.1708 1237.1774
20-01-2024 1228.9465 1236.9483
19-01-2024 1228.7222 1236.7191
18-01-2024 1228.5028 1236.4949
17-01-2024 1228.2805 1236.2678
16-01-2024 1228.0587 1236.0412
15-01-2024 1227.8369 1235.8146
14-01-2024 1227.6156 1235.5884
13-01-2024 1227.3934 1235.3614
12-01-2024 1227.1711 1235.1344
11-01-2024 1226.9528 1234.9112
10-01-2024 1226.7311 1234.6847
09-01-2024 1226.5093 1234.4581
08-01-2024 1226.288 1234.232
07-01-2024 1226.0612 1234.0004
06-01-2024 1225.8379 1233.7723
05-01-2024 1225.6146 1233.5442
04-01-2024 1225.3883 1233.3131
03-01-2024 1225.1634 1233.0833
02-01-2024 1224.9361 1232.8511
01-01-2024 1224.7062 1232.6164
31-12-2023 1224.4809 1232.3863
30-12-2023 1224.257 1232.1576
29-12-2023 1224.0332 1231.929
28-12-2023 1223.8021 1231.6931
27-12-2023 1223.5793 1231.4655
26-12-2023 1223.3594 1231.2408
25-12-2023 1223.1398 1231.0164
24-12-2023 1222.9173 1230.7891
23-12-2023 1222.6949 1230.5619
22-12-2023 1222.4724 1230.3346
21-12-2023 1222.253 1230.1105
20-12-2023 1222.0289 1229.8816
19-12-2023 1221.8082 1229.656
18-12-2023 1221.5895 1229.4326
17-12-2023 1221.3668 1229.2051
16-12-2023 1221.1468 1228.9803
15-12-2023 1220.9267 1228.7555
14-12-2023 1220.7071 1228.5311
13-12-2023 1220.4882 1228.3074
12-12-2023 1220.2672 1228.0817
11-12-2023 1220.0467 1227.8564
10-12-2023 1219.8252 1227.6301
09-12-2023 1219.6048 1227.4049
08-12-2023 1219.3844 1227.1797
07-12-2023 1219.1658 1226.9564
06-12-2023 1218.9457 1226.7315
05-12-2023 1218.7257 1226.5068
04-12-2023 1218.5057 1226.282
03-12-2023 1218.2859 1226.0575
02-12-2023 1218.0638 1225.8306
01-12-2023 1217.8417 1225.6037
30-11-2023 1217.6226 1225.3798
29-11-2023 1217.403 1225.1555
28-11-2023 1217.1831 1224.9309
27-11-2023 1216.965 1224.708
26-11-2023 1216.7437 1224.482
25-11-2023 1216.5225 1224.256
24-11-2023 1216.3012 1224.03
23-11-2023 1216.0834 1223.8074
22-11-2023 1215.8647 1223.584
21-11-2023 1215.6451 1223.3597
20-11-2023 1215.4255 1223.1353
19-11-2023 1215.2075 1222.9127
18-11-2023 1214.9802 1222.6805
17-11-2023 1214.7528 1222.4483
16-11-2023 1214.5484 1222.2393
15-11-2023 1214.3296 1222.0158
14-11-2023 1214.1114 1221.7929
13-11-2023 1213.891 1221.5677
12-11-2023 1213.6724 1221.3444
11-11-2023 1213.452 1221.1193
10-11-2023 1213.2316 1220.8941
09-11-2023 1213.0122 1220.67
08-11-2023 1212.7947 1220.4479
07-11-2023 1212.5765 1220.2249
06-11-2023 1212.3586 1220.0023
05-11-2023 1212.1416 1219.7806
04-11-2023 1211.9249 1219.5592
03-11-2023 1211.7082 1219.3378
02-11-2023 1211.4925 1219.1174
01-11-2023 1211.2746 1218.8948
31-10-2023 1211.0577 1218.6733
30-10-2023 1210.84 1218.4509
29-10-2023 1210.6231 1218.2293
28-10-2023 1210.4048 1218.0063
27-10-2023 1210.1865 1217.7833
26-10-2023 1209.9716 1217.5637
25-10-2023 1209.7551 1217.3425
24-10-2023 1209.5366 1217.1193
23-10-2023 1209.3191 1216.8971
22-10-2023 1209.1023 1216.6757
21-10-2023 1208.8848 1216.4534
20-10-2023 1208.6672 1216.2312
19-10-2023 1208.4532 1216.0125
18-10-2023 1208.2368 1215.7915
17-10-2023 1208.0204 1215.5703
16-10-2023 1207.8032 1215.3485
15-10-2023 1207.587 1215.1276
14-10-2023 1207.3702 1214.9062
13-10-2023 1207.1535 1214.6848
12-10-2023 1206.9374 1214.464
11-10-2023 1206.7212 1214.2431
10-10-2023 1206.5044 1214.0216
09-10-2023 1206.2892 1213.8018
08-10-2023 1206.0733 1213.5813
07-10-2023 1205.8478 1213.351
06-10-2023 1205.6223 1213.1208
05-10-2023 1205.3989 1212.8927
04-10-2023 1205.1759 1212.665
03-10-2023 1204.9518 1212.4362
02-10-2023 1204.7211 1212.2008
01-10-2023 1204.5048 1211.9798
30-09-2023 1204.2886 1211.7589
29-09-2023 1204.0723 1211.538
28-09-2023 1203.8491 1211.31
27-09-2023 1203.6306 1211.0869
26-09-2023 1203.4169 1210.8686
25-09-2023 1203.2031 1210.6502
24-09-2023 1202.9889 1210.4313
23-09-2023 1202.7733 1210.2111
22-09-2023 1202.5577 1209.9908
21-09-2023 1202.3401 1209.7685
20-09-2023 1202.1284 1209.5523
19-09-2023 1201.9151 1209.3344
18-09-2023 1201.6978 1209.1124
17-09-2023 1201.4822 1208.8922
15-09-2023 1201.0458 1208.4465
14-09-2023 1200.8299 1208.226
13-09-2023 1200.6152 1208.0066
12-09-2023 1200.401 1207.7878
11-09-2023 1200.1874 1207.5696
10-09-2023 1199.9726 1207.3502
08-09-2023 1199.5448 1206.9132
07-09-2023 1199.3338 1206.6976
06-09-2023 1199.1318 1206.4911
05-09-2023 1198.9332 1206.2879
04-09-2023 1198.7337 1206.0839
03-09-2023 1198.5311 1205.8768
01-09-2023 1198.1141 1205.4506
31-08-2023 1197.9051 1205.2371
30-08-2023 1197.6936 1205.0209
29-08-2023 1197.4802 1204.8029
28-08-2023 1197.2659 1204.5841
27-08-2023 1197.052 1204.3655
25-08-2023 1196.6224 1203.9268
24-08-2023 1196.4088 1203.7086
23-08-2023 1196.1939 1203.4891
22-08-2023 1195.9793 1203.2698
21-08-2023 1195.7655 1203.0514
20-08-2023 1195.5516 1202.833
18-08-2023 1195.1277 1202.3999
17-08-2023 1194.9181 1202.1858
16-08-2023 1194.7039 1201.9669
14-08-2023 1194.2804 1201.5343
13-08-2023 1194.0714 1201.3208
11-08-2023 1193.6485 1200.8888
10-08-2023 1193.4375 1200.6732
09-08-2023 1193.2369 1200.4681
08-08-2023 1193.0366 1200.2633
07-08-2023 1192.8373 1200.0596
06-08-2023 1192.6415 1199.8593
04-08-2023 1192.2456 1199.4545
03-08-2023 1192.0492 1199.2536
02-08-2023 1191.8466 1199.0464
01-08-2023 1191.6478 1198.8432
31-07-2023 1191.4476 1198.6385
30-07-2023 1191.2422 1198.4287
28-07-2023 1190.827 1198.0044
27-07-2023 1190.6264 1197.7994
26-07-2023 1190.4227 1197.5912
25-07-2023 1190.2207 1197.3846
24-07-2023 1190.0145 1197.1739
23-07-2023 1189.8082 1196.9631
21-07-2023 1189.3507 1196.4963
20-07-2023 1189.1229 1196.2639
19-07-2023 1188.9193 1196.0558
18-07-2023 1188.7144 1195.8464
17-07-2023 1188.5144 1195.6419
16-07-2023 1188.3143 1195.4373
14-07-2023 1187.9064 1195.0204
13-07-2023 1187.7193 1194.829
12-07-2023 1187.5214 1194.6266
11-07-2023 1187.3198 1194.4206
10-07-2023 1187.1158 1194.2121
09-07-2023 1186.9096 1194.0014
07-07-2023 1186.5017 1193.5845
06-07-2023 1186.2934 1193.3717
05-07-2023 1186.0871 1193.1609
04-07-2023 1185.881 1192.9503
03-07-2023 1185.6743 1192.7391
02-07-2023 1185.4673 1192.5276
30-06-2023 1185.031 1192.0823
29-06-2023 1184.8179 1191.8645
28-06-2023 1184.5989 1191.641
27-06-2023 1184.3869 1191.4245
26-06-2023 1184.1755 1191.2086
25-06-2023 1183.9625 1190.9911
23-06-2023 1183.548 1190.5676
22-06-2023 1183.3412 1190.3563
21-06-2023 1183.1437 1190.1544
20-06-2023 1182.941 1189.9473
19-06-2023 1182.7392 1189.741
18-06-2023 1182.5255 1189.5227
16-06-2023 1182.1115 1189.0998
15-06-2023 1181.9075 1188.8914
14-06-2023 1181.6995 1188.6789
13-06-2023 1181.4961 1188.471
12-06-2023 1181.3001 1188.2706
11-06-2023 1181.0975 1188.0636
09-06-2023 1180.6881 1187.6453
08-06-2023 1180.4838 1187.4365
07-06-2023 1180.2794 1187.2277
06-06-2023 1180.0794 1187.0233
05-06-2023 1179.8805 1186.8199
04-06-2023 1179.6868 1186.6218
02-06-2023 1179.2849 1186.2111
01-06-2023 1179.085 1186.0068
31-05-2023 1178.8912 1185.8085
30-05-2023 1178.6951 1185.6081
29-05-2023 1178.4982 1185.4068
28-05-2023 1178.3024 1185.2066
26-05-2023 1177.9075 1184.803
25-05-2023 1177.7113 1184.6024
24-05-2023 1177.514 1184.4006
23-05-2023 1177.3169 1184.1992
22-05-2023 1177.1177 1183.9956
21-05-2023 1176.9203 1183.7937
19-05-2023 1176.5136 1183.3782
18-05-2023 1176.3283 1183.1886
17-05-2023 1176.1273 1182.9832
16-05-2023 1175.9216 1182.773
15-05-2023 1175.7079 1182.5549
14-05-2023 1175.4959 1182.3384
12-05-2023 1175.0631 1181.8967
11-05-2023 1174.8545 1181.6836
10-05-2023 1174.641 1181.4657
09-05-2023 1174.4294 1181.2496
08-05-2023 1174.2199 1181.0357
07-05-2023 1174.0089 1180.8202
04-05-2023 1173.3745 1180.1725
03-05-2023 1173.1656 1179.9591
02-05-2023 1172.9563 1179.7454
01-05-2023 1172.7495 1179.5342
28-04-2023 1172.1135 1178.8848
27-04-2023 1171.9049 1178.6718
26-04-2023 1171.695 1178.4575
25-04-2023 1171.4841 1178.2421
24-04-2023 1171.2766 1178.0302

Fund Launch Date: 21/May/2019
Fund Category: Overnight Fund
Investment Objective: The scheme aims to offer reasonable returns commensurate with low risk and high degree of liquidity through investments in overnight securities. However, there is no assurance that the investment objective of the Scheme will be achieved.
Fund Description: An open ended debt scheme investing in overnight securities
Fund Benchmark: CRISIL Overnight Index
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.