| Iti Overnight Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Overnight Fund | |||||
| BMSMONEY | Rank | 30 | ||||
| Rating | ||||||
| Growth Option 13-03-2026 | ||||||
| NAV | ₹1351.12(R) | +0.01% | ₹1359.89(D) | +0.01% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 5.22% | 5.99% | 5.22% | -% | -% |
| Direct | 5.32% | 6.1% | 5.33% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 5.04% | 5.71% | 5.67% | -% | -% |
| Direct | 5.15% | 5.82% | 5.78% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 1.41 | 0.66 | 0.6 | -% | - | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 0.18% | 0.0% | 0.0% | - | 0.15% | ||
| Fund AUM | As on: 30/12/2025 | 44 Cr | ||||
NAV Date: 13-03-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| ITI Overnight Fund - Direct Plan - Daily IDCW Option | 1001.0 |
0.0000
|
0.0000%
|
| ITI Overnight Fund - Regular Plan - Daily IDCW Option | 1001.0 |
0.0000
|
0.0000%
|
| ITI Overnight Fund - Regular Plan - Monthly IDCW Option | 1001.07 |
0.0000
|
0.0000%
|
| ITI Overnight Fund - Direct Plan - Fortnightly IDCW Option | 1001.26 |
0.1300
|
0.0100%
|
| ITI Overnight Fund - Regular Plan - Fortnightly IDCW Option | 1001.28 |
0.1400
|
0.0100%
|
| ITI Overnight Fund - Direct Plan - Weekly IDCW option | 1001.38 |
0.1300
|
0.0100%
|
| ITI Overnight Fund - Regular Plan - Weekly IDCW Option | 1001.4 |
0.1300
|
0.0100%
|
| ITI Overnight Fund - Direct Plan - Monthly IDCW Option | 1002.92 |
0.1400
|
0.0100%
|
| ITI Overnight Fund - Regular Plan - Annual IDCW Option | 1006.64 |
0.1300
|
0.0100%
|
| ITI Overnight Fund - Direct Plan - Annual IDCW Option | 1006.86 |
0.1300
|
0.0100%
|
| ITI Overnight Fund - Regular Plan - Growth Option | 1351.12 |
0.1800
|
0.0100%
|
| ITI Overnight Fund - Direct Plan - Growth Option | 1359.89 |
0.1800
|
0.0100%
|
Review Date: 13-03-2026
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.35 |
0.37
|
0.34 | 0.37 | 34 | 35 | Poor | |
| 3M Return % | 1.14 |
1.20
|
1.10 | 1.23 | 34 | 35 | Poor | |
| 6M Return % | 2.41 |
2.52
|
2.34 | 2.60 | 34 | 35 | Poor | |
| 1Y Return % | 5.22 |
5.42
|
5.06 | 5.60 | 33 | 34 | Poor | |
| 3Y Return % | 5.99 |
6.22
|
5.91 | 6.39 | 31 | 32 | Poor | |
| 5Y Return % | 5.22 |
5.40
|
5.22 | 5.55 | 27 | 27 | Poor | |
| 1Y SIP Return % | 5.04 |
5.25
|
4.90 | 5.41 | 33 | 34 | Poor | |
| 3Y SIP Return % | 5.71 |
5.93
|
5.60 | 6.10 | 31 | 32 | Poor | |
| 5Y SIP Return % | 5.67 |
5.66
|
5.09 | 6.04 | 19 | 27 | Average | |
| Standard Deviation | 0.18 |
0.18
|
0.17 | 0.26 | 7 | 31 | Very Good | |
| Semi Deviation | 0.15 |
0.15
|
0.14 | 0.19 | 9 | 31 | Good | |
| Sharpe Ratio | 1.41 |
2.51
|
0.92 | 3.44 | 30 | 31 | Poor | |
| Sterling Ratio | 0.60 |
0.62
|
0.59 | 0.64 | 30 | 31 | Poor | |
| Sortino Ratio | 0.66 |
1.55
|
0.39 | 2.47 | 30 | 31 | Poor |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.36 | 0.37 | 0.36 | 0.38 | 36 | 37 | Poor | |
| 3M Return % | 1.16 | 1.21 | 1.15 | 1.25 | 36 | 37 | Poor | |
| 6M Return % | 2.46 | 2.56 | 2.44 | 2.62 | 36 | 37 | Poor | |
| 1Y Return % | 5.32 | 5.50 | 5.26 | 5.63 | 33 | 34 | Poor | |
| 3Y Return % | 6.10 | 6.30 | 6.10 | 6.49 | 32 | 32 | Poor | |
| 5Y Return % | 5.33 | 5.48 | 5.33 | 5.59 | 27 | 27 | Poor | |
| 1Y SIP Return % | 5.15 | 5.33 | 5.10 | 5.45 | 32 | 33 | Poor | |
| 3Y SIP Return % | 5.82 | 6.01 | 5.82 | 6.13 | 30 | 31 | Poor | |
| 5Y SIP Return % | 5.78 | 5.73 | 5.18 | 6.07 | 18 | 26 | Average | |
| Standard Deviation | 0.18 | 0.18 | 0.17 | 0.26 | 7 | 31 | Very Good | |
| Semi Deviation | 0.15 | 0.15 | 0.14 | 0.19 | 9 | 31 | Good | |
| Sharpe Ratio | 1.41 | 2.51 | 0.92 | 3.44 | 30 | 31 | Poor | |
| Sterling Ratio | 0.60 | 0.62 | 0.59 | 0.64 | 30 | 31 | Poor | |
| Sortino Ratio | 0.66 | 1.55 | 0.39 | 2.47 | 30 | 31 | Poor |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Iti Overnight Fund NAV Regular Growth | Iti Overnight Fund NAV Direct Growth |
|---|---|---|
| 13-03-2026 | 1351.1181 | 1359.8943 |
| 12-03-2026 | 1350.9409 | 1359.7122 |
| 11-03-2026 | 1350.7747 | 1359.5412 |
| 10-03-2026 | 1350.6086 | 1359.3703 |
| 09-03-2026 | 1350.4525 | 1359.2094 |
| 06-03-2026 | 1349.9465 | 1358.689 |
| 05-03-2026 | 1349.7799 | 1358.5176 |
| 04-03-2026 | 1349.615 | 1358.348 |
| 02-03-2026 | 1349.2761 | 1357.9994 |
| 27-02-2026 | 1348.7694 | 1357.4782 |
| 26-02-2026 | 1348.602 | 1357.306 |
| 25-02-2026 | 1348.4328 | 1357.1321 |
| 24-02-2026 | 1348.2645 | 1356.9591 |
| 23-02-2026 | 1348.0965 | 1356.7862 |
| 20-02-2026 | 1347.589 | 1356.2643 |
| 19-02-2026 | 1347.4218 | 1356.0923 |
| 18-02-2026 | 1347.2525 | 1355.9182 |
| 17-02-2026 | 1347.0855 | 1355.7464 |
| 16-02-2026 | 1346.9206 | 1355.5767 |
| 13-02-2026 | 1346.4126 | 1355.0541 |
| Fund Launch Date: 09/Oct/2019 |
| Fund Category: Overnight Fund |
| Investment Objective: The investment objective of the Scheme is to provide reasonable returns commensurate with low risk and providing a high level of liquidity, through investments made primarily in overnight securities having maturity of 1 business day. However there can be no assurance or guarantee that the investment objective of the scheme would be achieved. |
| Fund Description: An open ended debt scheme investing in overnight securities |
| Fund Benchmark: CRISIL Overnight Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.