| Pgim India Overnight Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Overnight Fund | |||||
| BMSMONEY | Rank | 18 | ||||
| Rating | ||||||
| Growth Option 11-09-2026 | ||||||
| NAV | ₹1413.42(R) | +0.01% | ₹1419.85(D) | +0.01% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 5.13% | 5.99% | 5.62% | 5.03% | -% |
| Direct | 5.16% | 6.03% | 5.67% | 5.1% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 5.05% | 5.61% | 5.82% | 5.5% | -% |
| Direct | 5.08% | 5.64% | 5.87% | 5.55% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 1.38 | 0.71 | 0.61 | -% | - | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 0.21% | 0.0% | 0.0% | - | 0.16% | ||
| Fund AUM | As on: 30/12/2025 | 95 Cr | ||||
NAV Date: 11-09-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| PGIM India Overnight Fund - Regular Plan - Daily Dividend Option | 1000.0 |
0.0000
|
0.0000%
|
| PGIM India Overnight Fund - Direct Plan - Daily Dividend Option | 1000.01 |
0.0000
|
0.0000%
|
| PGIM India Overnight Fund - Direct Plan - Weekly Dividend Option | 1001.15 |
0.1200
|
0.0100%
|
| PGIM India Overnight Fund - Regular Plan - Weekly Dividend Option | 1007.58 |
0.1200
|
0.0100%
|
| PGIM India Overnight Fund - Regular Plan- Growth Option | 1413.42 |
0.1700
|
0.0100%
|
| PGIM India Overnight Fund - Direct Plan - Growth Option | 1419.85 |
0.1800
|
0.0100%
|
Review Date: 11-09-2026
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.40 |
0.40
|
0.36 | 0.43 | 29 | 35 | Poor | |
| 3M Return % | 1.24 |
1.25
|
1.15 | 1.30 | 28 | 34 | Poor | |
| 6M Return % | 2.51 |
2.55
|
2.34 | 2.80 | 29 | 34 | Poor | |
| 1Y Return % | 5.13 |
5.17
|
4.77 | 5.49 | 26 | 34 | Average | |
| 3Y Return % | 5.99 |
5.98
|
5.64 | 6.20 | 16 | 32 | Good | |
| 5Y Return % | 5.62 |
5.61
|
5.40 | 5.80 | 12 | 27 | Good | |
| 7Y Return % | 5.03 |
4.99
|
4.87 | 5.06 | 6 | 22 | Very Good | |
| 1Y SIP Return % | 5.05 |
5.11
|
4.71 | 5.51 | 26 | 33 | Average | |
| 3Y SIP Return % | 5.61 |
5.61
|
5.24 | 5.88 | 20 | 31 | Average | |
| 5Y SIP Return % | 5.82 |
5.83
|
5.59 | 6.04 | 15 | 26 | Average | |
| 7Y SIP Return % | 5.50 |
5.49
|
5.36 | 5.57 | 9 | 21 | Good | |
| Standard Deviation | 0.21 |
0.20
|
0.18 | 0.27 | 26 | 30 | Poor | |
| Semi Deviation | 0.16 |
0.15
|
0.14 | 0.20 | 29 | 30 | Poor | |
| Sharpe Ratio | 1.38 |
1.34
|
-0.16 | 2.45 | 18 | 30 | Average | |
| Sterling Ratio | 0.61 |
0.61
|
0.58 | 0.63 | 11 | 30 | Good | |
| Sortino Ratio | 0.71 |
0.73
|
-0.06 | 1.62 | 18 | 30 | Average |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.40 | 0.41 | 0.38 | 0.42 | 32 | 37 | Poor | |
| 3M Return % | 1.24 | 1.27 | 1.20 | 1.29 | 32 | 36 | Poor | |
| 6M Return % | 2.52 | 2.58 | 2.45 | 2.80 | 32 | 36 | Poor | |
| 1Y Return % | 5.16 | 5.24 | 4.98 | 5.51 | 29 | 36 | Poor | |
| 3Y Return % | 6.03 | 6.06 | 5.85 | 6.22 | 25 | 32 | Poor | |
| 5Y Return % | 5.67 | 5.69 | 5.51 | 5.83 | 21 | 27 | Average | |
| 7Y Return % | 5.10 | 5.08 | 4.97 | 5.12 | 7 | 22 | Good | |
| 1Y SIP Return % | 5.08 | 5.18 | 4.91 | 5.51 | 31 | 36 | Poor | |
| 3Y SIP Return % | 5.64 | 5.69 | 5.46 | 5.90 | 26 | 32 | Poor | |
| 5Y SIP Return % | 5.87 | 5.91 | 5.69 | 6.07 | 23 | 27 | Poor | |
| 7Y SIP Return % | 5.55 | 5.57 | 5.46 | 5.62 | 18 | 22 | Average | |
| Standard Deviation | 0.21 | 0.20 | 0.18 | 0.27 | 26 | 30 | Poor | |
| Semi Deviation | 0.16 | 0.15 | 0.14 | 0.20 | 29 | 30 | Poor | |
| Sharpe Ratio | 1.38 | 1.34 | -0.16 | 2.45 | 18 | 30 | Average | |
| Sterling Ratio | 0.61 | 0.61 | 0.58 | 0.63 | 11 | 30 | Good | |
| Sortino Ratio | 0.71 | 0.73 | -0.06 | 1.62 | 18 | 30 | Average |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Pgim India Overnight Fund NAV Regular Growth | Pgim India Overnight Fund NAV Direct Growth |
|---|---|---|
| 11-09-2026 | 1413.4239 | 1419.8517 |
| 10-09-2026 | 1413.2492 | 1419.6754 |
| 09-09-2026 | 1413.0741 | 1419.4986 |
| 08-09-2026 | 1412.9058 | 1419.3286 |
| 07-09-2026 | 1412.742 | 1419.163 |
| 04-09-2026 | 1412.2421 | 1418.6581 |
| 03-09-2026 | 1412.0808 | 1418.4951 |
| 02-09-2026 | 1411.9101 | 1418.3228 |
| 01-09-2026 | 1411.7449 | 1418.1559 |
| 31-08-2026 | 1411.559 | 1417.9683 |
| 28-08-2026 | 1410.9956 | 1417.3995 |
| 27-08-2026 | 1410.8083 | 1417.2104 |
| 26-08-2026 | 1410.6203 | 1417.0206 |
| 25-08-2026 | 1410.4319 | 1416.8305 |
| 24-08-2026 | 1410.245 | 1416.6418 |
| 21-08-2026 | 1409.6861 | 1416.0776 |
| 20-08-2026 | 1409.5024 | 1415.8921 |
| 19-08-2026 | 1409.3127 | 1415.7007 |
| 18-08-2026 | 1409.1251 | 1415.5114 |
| 17-08-2026 | 1408.9393 | 1415.3239 |
| 14-08-2026 | 1408.3637 | 1414.7429 |
| 13-08-2026 | 1408.1719 | 1414.5493 |
| 12-08-2026 | 1407.9811 | 1414.3567 |
| 11-08-2026 | 1407.794 | 1414.1678 |
| Fund Launch Date: 12/Aug/2019 |
| Fund Category: Overnight Fund |
| Investment Objective: The Scheme aims to provide reasonable returns commensurate with low risk and providing a high level of liquidity, through investments made primarily in overnight securities having maturity of 1 business day. However, there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee/ indicate any returns. |
| Fund Description: An open ended debt scheme investing in overnight securities |
| Fund Benchmark: NIFTY 1D Rate Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.