| Samco Overnight Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Overnight Fund | |||||
| BMSMONEY | Rank | 30 | ||||
| Rating | ||||||
| Growth Option 09-09-2026 | ||||||
| NAV | ₹1246.17(R) | +0.01% | ₹1256.62(D) | +0.01% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 4.78% | 5.63% | -% | -% | -% |
| Direct | 4.98% | 5.85% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 4.71% | 5.25% | -% | -% | -% |
| Direct | 4.91% | 5.46% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| -0.16 | -0.06 | 0.58 | -% | - | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 0.21% | 0.0% | 0.0% | - | 0.16% | ||
| Fund AUM | As on: 30/12/2025 | 45 Cr | ||||
NAV Date: 09-09-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Samco Overnight Fund - Regular Plan - Growth Option | 1246.17 |
0.1300
|
0.0100%
|
| Samco Overnight Fund - Direct Plan - Growth Option | 1256.62 |
0.1400
|
0.0100%
|
Review Date: 09-09-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.35 |
0.39
|
0.35 | 0.42 | 35 | 35 | Poor | |
| 3M Return % | 1.15 |
1.25
|
1.15 | 1.30 | 34 | 34 | Poor | |
| 6M Return % | 2.34 |
2.55
|
2.34 | 2.80 | 34 | 34 | Poor | |
| 1Y Return % | 4.78 |
5.17
|
4.78 | 5.50 | 34 | 34 | Poor | |
| 3Y Return % | 5.63 |
5.97
|
5.63 | 6.19 | 32 | 32 | Poor | |
| 1Y SIP Return % | 4.71 |
5.11
|
4.71 | 5.51 | 33 | 33 | Poor | |
| 3Y SIP Return % | 5.25 |
5.62
|
5.25 | 5.89 | 31 | 31 | Poor | |
| Standard Deviation | 0.21 |
0.20
|
0.18 | 0.27 | 27 | 30 | Poor | |
| Semi Deviation | 0.16 |
0.15
|
0.14 | 0.20 | 28 | 30 | Poor | |
| Sharpe Ratio | -0.16 |
1.34
|
-0.16 | 2.45 | 30 | 30 | Poor | |
| Sterling Ratio | 0.58 |
0.61
|
0.58 | 0.63 | 30 | 30 | Poor | |
| Sortino Ratio | -0.06 |
0.73
|
-0.06 | 1.62 | 30 | 30 | Poor |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.37 | 0.40 | 0.37 | 0.41 | 37 | 37 | Poor | |
| 3M Return % | 1.20 | 1.27 | 1.20 | 1.30 | 36 | 36 | Poor | |
| 6M Return % | 2.45 | 2.59 | 2.45 | 2.80 | 36 | 36 | Poor | |
| 1Y Return % | 4.98 | 5.25 | 4.98 | 5.52 | 36 | 36 | Poor | |
| 3Y Return % | 5.85 | 6.05 | 5.84 | 6.22 | 31 | 32 | Poor | |
| 1Y SIP Return % | 4.91 | 5.19 | 4.91 | 5.52 | 35 | 35 | Poor | |
| 3Y SIP Return % | 5.46 | 5.70 | 5.46 | 5.91 | 32 | 32 | Poor | |
| Standard Deviation | 0.21 | 0.20 | 0.18 | 0.27 | 27 | 30 | Poor | |
| Semi Deviation | 0.16 | 0.15 | 0.14 | 0.20 | 28 | 30 | Poor | |
| Sharpe Ratio | -0.16 | 1.34 | -0.16 | 2.45 | 30 | 30 | Poor | |
| Sterling Ratio | 0.58 | 0.61 | 0.58 | 0.63 | 30 | 30 | Poor | |
| Sortino Ratio | -0.06 | 0.73 | -0.06 | 1.62 | 30 | 30 | Poor |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Samco Overnight Fund NAV Regular Growth | Samco Overnight Fund NAV Direct Growth |
|---|---|---|
| 09-09-2026 | 1246.1737 | 1256.6167 |
| 08-09-2026 | 1246.0406 | 1256.4754 |
| 07-09-2026 | 1245.9185 | 1256.3456 |
| 04-09-2026 | 1245.5362 | 1255.9401 |
| 03-09-2026 | 1245.4187 | 1255.8149 |
| 02-09-2026 | 1245.2941 | 1255.6826 |
| 01-09-2026 | 1245.1657 | 1255.5465 |
| 31-08-2026 | 1245.0346 | 1255.4077 |
| 28-08-2026 | 1244.5915 | 1254.9408 |
| 27-08-2026 | 1244.4454 | 1254.7869 |
| 26-08-2026 | 1244.2808 | 1254.6142 |
| 25-08-2026 | 1244.1247 | 1254.4502 |
| 24-08-2026 | 1243.9709 | 1254.2884 |
| 21-08-2026 | 1243.5158 | 1253.8096 |
| 20-08-2026 | 1243.3648 | 1253.6507 |
| 19-08-2026 | 1243.2146 | 1253.4926 |
| 18-08-2026 | 1243.0618 | 1253.3319 |
| 17-08-2026 | 1242.9181 | 1253.1812 |
| 14-08-2026 | 1242.4511 | 1252.6904 |
| 13-08-2026 | 1242.2962 | 1252.5277 |
| 12-08-2026 | 1242.1387 | 1252.3621 |
| 11-08-2026 | 1241.982 | 1252.1976 |
| 10-08-2026 | 1241.8328 | 1252.0404 |
| Fund Launch Date: 12/Oct/2022 |
| Fund Category: Overnight Fund |
| Investment Objective: The investment objective of the Scheme is to provide reasonable returns commensurate with very low risk and providing a high level of liquidity, through investments made primarily in overnight securities having maturity/ residual maturity of 1 day. However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved. |
| Fund Description: An open-ended debt scheme investing in overnight securities. A relatively low interest rate risk and relatively low credit risk. |
| Fund Benchmark: CRISIL Liquid Overnight Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.