| Sbi Nifty 1d Rate Liquid Etf - Growth Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 20-05-2026 | ||||||
| NAV | ₹1039.52(R) | +0.01% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 20-05-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| SBI Nifty 1D Rate Liquid ETF - Growth | 1039.52 |
0.1400
|
0.0100%
|
Review Date: 20-05-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.39 |
-0.74
|
-10.33 | 14.62 | 77 | 261 | Good | |
| 3M Return % | 1.17 |
-3.80
|
-91.23 | 26.87 | 69 | 261 | Good | |
| 6M Return % | 2.42 |
-2.41
|
-90.97 | 71.60 | 43 | 249 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Sbi Nifty 1d Rate Liquid Etf - Growth NAV Regular Growth | Sbi Nifty 1d Rate Liquid Etf - Growth NAV Direct Growth |
|---|---|---|
| 20-05-2026 | 1039.5236 | None |
| 19-05-2026 | 1039.3854 | None |
| 18-05-2026 | 1039.2489 | None |
| 15-05-2026 | 1038.8398 | None |
| 14-05-2026 | 1038.7047 | None |
| 13-05-2026 | 1038.571 | None |
| 12-05-2026 | 1038.4341 | None |
| 11-05-2026 | 1038.2963 | None |
| 08-05-2026 | 1037.891 | None |
| 07-05-2026 | 1037.7583 | None |
| 06-05-2026 | 1037.6259 | None |
| 05-05-2026 | 1037.4928 | None |
| 04-05-2026 | 1037.3616 | None |
| 30-04-2026 | 1036.8062 | None |
| 29-04-2026 | 1036.6666 | None |
| 28-04-2026 | 1036.5335 | None |
| 27-04-2026 | 1036.4025 | None |
| 24-04-2026 | 1036.0024 | None |
| 23-04-2026 | 1035.8696 | None |
| 22-04-2026 | 1035.7319 | None |
| 21-04-2026 | 1035.594 | None |
| 20-04-2026 | 1035.461 | None |
| Fund Launch Date: 15/May/2025 |
| Fund Category: ETF |
| Investment Objective: To provide returns that correspond to the performance of the Nifty 1D Rate Index, subject to tracking errors. |
| Fund Description: An open-ended exchange traded scheme replicating the Nifty 1D Rate Index for liquid returns. |
| Fund Benchmark: Nifty 1D Rate Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.