| Sbi Nifty50 Equal Weight Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 12-06-2026 | ||||||
| NAV | ₹32.41(R) | +1.46% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 3.33% | -% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | 0.07% | -% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | As on: 30/12/2025 | 29 Cr | ||||
NAV Date: 12-06-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| SBI Nifty50 Equal Weight ETF | 32.41 |
0.4700
|
1.4600%
|
Review Date: 12-06-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.81 |
0.74
|
-8.93 | 7.50 | 174 | 261 | Average | |
| 3M Return % | 2.81 |
2.21
|
-11.06 | 34.95 | 117 | 261 | Good | |
| 6M Return % | -2.78 |
-3.85
|
-90.90 | 34.80 | 124 | 256 | Good | |
| 1Y Return % | 3.33 |
5.49
|
-90.55 | 126.01 | 83 | 227 | Good | |
| 1Y SIP Return % | 0.07 |
1.57
|
-92.64 | 90.78 | 124 | 226 | Average |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Sbi Nifty50 Equal Weight Etf NAV Regular Growth | Sbi Nifty50 Equal Weight Etf NAV Direct Growth |
|---|---|---|
| 12-06-2026 | 32.4079 | None |
| 11-06-2026 | 31.9416 | None |
| 10-06-2026 | 32.1011 | None |
| 09-06-2026 | 32.274 | None |
| 08-06-2026 | 32.1252 | None |
| 05-06-2026 | 32.5055 | None |
| 04-06-2026 | 32.5471 | None |
| 03-06-2026 | 32.5062 | None |
| 02-06-2026 | 32.6668 | None |
| 01-06-2026 | 32.5099 | None |
| 29-05-2026 | 32.768 | None |
| 27-05-2026 | 33.2754 | None |
| 26-05-2026 | 33.1258 | None |
| 25-05-2026 | 33.1687 | None |
| 22-05-2026 | 32.7949 | None |
| 21-05-2026 | 32.7459 | None |
| 20-05-2026 | 32.6559 | None |
| 19-05-2026 | 32.6265 | None |
| 18-05-2026 | 32.6148 | None |
| 15-05-2026 | 32.6705 | None |
| 14-05-2026 | 32.6693 | None |
| 13-05-2026 | 32.2699 | None |
| 12-05-2026 | 32.1481 | None |
| Fund Launch Date: 31/Jan/2024 |
| Fund Category: ETF |
| Investment Objective: To provide returns that closely correspond to the total returns of the securities as represented by the underlying index |
| Fund Description: An open-ended ETF replicating/tracking Nifty50 Equal Weight Index |
| Fund Benchmark: Nifty50 Equal Weight TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.