| Trustmf Overnight Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Overnight Fund | |||||
| BMSMONEY | Rank | 25 | ||||
| Rating | ||||||
| Growth Option 28-04-2026 | ||||||
| NAV | ₹1275.76(R) | +0.02% | ₹1278.48(D) | +0.02% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 5.26% | 6.16% | -% | -% | -% |
| Direct | 5.31% | 6.21% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 5.13% | 5.83% | -% | -% | -% |
| Direct | 5.19% | 5.89% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 1.82 | 1.03 | 0.62 | -% | - | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 0.2% | 0.0% | 0.0% | - | 0.16% | ||
| Fund AUM | As on: 30/12/2025 | 109 Cr | ||||
NAV Date: 28-04-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| TRUST MF OVERNIGHT FUND-REGULAR PLAN-DAILY IDCW REINVESTMENT | 1245.65 |
0.1300
|
0.0100%
|
| TRUST MF OVERNIGHT FUND-DIRECT PLAN-DAILY IDCW REINVESTMENT | 1251.03 |
0.2000
|
0.0200%
|
| TRUST MF OVERNIGHT FUND-REGULAR-GROWTH | 1275.76 |
0.2000
|
0.0200%
|
| TRUST MF OVERNIGHT FUND-DIRECT PLAN-GROWTH | 1278.48 |
0.2000
|
0.0200%
|
Review Date: 28-04-2026
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.38 |
0.39
|
0.36 | 0.41 | 30 | 35 | Poor | |
| 3M Return % | 1.18 |
1.21
|
1.11 | 1.25 | 31 | 35 | Poor | |
| 6M Return % | 2.49 |
2.53
|
2.34 | 2.61 | 30 | 35 | Poor | |
| 1Y Return % | 5.26 |
5.29
|
4.93 | 5.47 | 27 | 34 | Average | |
| 3Y Return % | 6.16 |
6.16
|
5.84 | 6.33 | 19 | 32 | Average | |
| 1Y SIP Return % | 5.13 |
5.20
|
4.82 | 5.37 | 27 | 33 | Average | |
| 3Y SIP Return % | 5.83 |
5.85
|
5.50 | 6.02 | 24 | 31 | Average | |
| Standard Deviation | 0.20 |
0.19
|
0.17 | 0.26 | 30 | 31 | Poor | |
| Semi Deviation | 0.16 |
0.15
|
0.14 | 0.20 | 30 | 31 | Poor | |
| Sharpe Ratio | 1.82 |
1.92
|
0.37 | 2.86 | 24 | 31 | Average | |
| Sterling Ratio | 0.62 |
0.62
|
0.59 | 0.64 | 19 | 31 | Average | |
| Sortino Ratio | 1.03 |
1.10
|
0.15 | 1.91 | 23 | 31 | Average |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.39 | 0.40 | 0.37 | 0.41 | 32 | 37 | Poor | |
| 3M Return % | 1.20 | 1.23 | 1.15 | 1.26 | 32 | 37 | Poor | |
| 6M Return % | 2.51 | 2.57 | 2.44 | 2.64 | 32 | 37 | Poor | |
| 1Y Return % | 5.31 | 5.37 | 5.14 | 5.50 | 28 | 35 | Poor | |
| 3Y Return % | 6.21 | 6.24 | 6.04 | 6.41 | 25 | 32 | Poor | |
| 1Y SIP Return % | 5.19 | 5.28 | 5.02 | 5.40 | 29 | 35 | Poor | |
| 3Y SIP Return % | 5.89 | 5.93 | 5.71 | 6.05 | 26 | 32 | Poor | |
| Standard Deviation | 0.20 | 0.19 | 0.17 | 0.26 | 30 | 31 | Poor | |
| Semi Deviation | 0.16 | 0.15 | 0.14 | 0.20 | 30 | 31 | Poor | |
| Sharpe Ratio | 1.82 | 1.92 | 0.37 | 2.86 | 24 | 31 | Average | |
| Sterling Ratio | 0.62 | 0.62 | 0.59 | 0.64 | 19 | 31 | Average | |
| Sortino Ratio | 1.03 | 1.10 | 0.15 | 1.91 | 23 | 31 | Average |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Trustmf Overnight Fund NAV Regular Growth | Trustmf Overnight Fund NAV Direct Growth |
|---|---|---|
| 28-04-2026 | 1275.7593 | 1278.4798 |
| 27-04-2026 | 1275.5607 | 1278.2787 |
| 24-04-2026 | 1275.0557 | 1277.7666 |
| 23-04-2026 | 1274.8893 | 1277.5978 |
| 22-04-2026 | 1274.7206 | 1277.4268 |
| 21-04-2026 | 1274.5467 | 1277.2505 |
| 20-04-2026 | 1274.3749 | 1277.0763 |
| 17-04-2026 | 1273.8749 | 1276.5693 |
| 16-04-2026 | 1273.7105 | 1276.4025 |
| 15-04-2026 | 1273.5512 | 1276.2408 |
| 13-04-2026 | 1273.2309 | 1275.9157 |
| 10-04-2026 | 1272.7332 | 1275.4108 |
| 09-04-2026 | 1272.5943 | 1275.2696 |
| 08-04-2026 | 1272.4353 | 1275.1083 |
| 07-04-2026 | 1272.2746 | 1274.9457 |
| 06-04-2026 | 1272.0586 | 1274.7272 |
| 02-04-2026 | 1271.4107 | 1274.0698 |
| 01-04-2026 | 1271.2516 | 1273.9084 |
| 30-03-2026 | 1270.8761 | 1273.5283 |
| Fund Launch Date: 19/Jan/2022 |
| Fund Category: Overnight Fund |
| Investment Objective: The investment objective of the Scheme is to provide reasonable returns commensurating with overnight call rates and providing a high level of liquidity, through investments in overnight securities having maturity/unexpired maturity of 1 business day. However, there can be no assurance that the investment objective of the scheme will be realized. |
| Fund Description: An open-ended debt scheme investing in overnight securities. A relatively low interest rate risk and relatively low credit risk. |
| Fund Benchmark: CRISIL Liquid Overnight Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.