| Whiteoak Capital Equity Savings Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Equity Savings Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 12-06-2026 | ||||||
| NAV | ₹11.25(R) | +0.37% | ₹11.46(D) | +0.38% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 7.04% | -% | -% | -% | -% |
| Direct | 8.67% | -% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 3.81% | -% | -% | -% | -% |
| Direct | 5.36% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 12-06-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| WhiteOak Capital Equity Savings Fund Regular Plan Growth | 11.25 |
0.0400
|
0.3700%
|
| WhiteOak Capital Equity Savings Fund Direct Plan Growth | 11.46 |
0.0400
|
0.3800%
|
Review Date: 12-06-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.71 |
0.67
|
-0.37 | 1.77 | 11 | 22 | Good | |
| 3M Return % | 1.48 |
1.68
|
0.12 | 5.75 | 11 | 22 | Good | |
| 6M Return % | -0.08 |
-0.05
|
-2.97 | 5.03 | 10 | 22 | Good | |
| 1Y Return % | 7.04 |
3.15
|
-2.70 | 11.36 | 2 | 20 | Very Good | |
| 1Y SIP Return % | 3.81 |
2.00
|
-3.17 | 11.08 | 3 | 20 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.84 | 0.75 | -0.29 | 1.84 | 7 | 22 | Good | |
| 3M Return % | 1.85 | 1.94 | 0.36 | 5.97 | 10 | 22 | Good | |
| 6M Return % | 0.64 | 0.45 | -2.27 | 5.48 | 7 | 22 | Good | |
| 1Y Return % | 8.67 | 4.17 | -1.17 | 12.31 | 2 | 20 | Very Good | |
| 1Y SIP Return % | 5.36 | 2.86 | -1.68 | 12.03 | 2 | 18 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Whiteoak Capital Equity Savings Fund NAV Regular Growth | Whiteoak Capital Equity Savings Fund NAV Direct Growth |
|---|---|---|
| 12-06-2026 | 11.246 | 11.457 |
| 11-06-2026 | 11.204 | 11.414 |
| 10-06-2026 | 11.207 | 11.416 |
| 09-06-2026 | 11.209 | 11.418 |
| 08-06-2026 | 11.196 | 11.404 |
| 05-06-2026 | 11.204 | 11.411 |
| 04-06-2026 | 11.195 | 11.401 |
| 03-06-2026 | 11.183 | 11.389 |
| 02-06-2026 | 11.189 | 11.394 |
| 01-06-2026 | 11.189 | 11.394 |
| 29-05-2026 | 11.183 | 11.387 |
| 27-05-2026 | 11.228 | 11.432 |
| 26-05-2026 | 11.233 | 11.436 |
| 25-05-2026 | 11.233 | 11.435 |
| 22-05-2026 | 11.196 | 11.396 |
| 21-05-2026 | 11.192 | 11.392 |
| 20-05-2026 | 11.194 | 11.393 |
| 19-05-2026 | 11.192 | 11.391 |
| 18-05-2026 | 11.18 | 11.378 |
| 15-05-2026 | 11.19 | 11.387 |
| 14-05-2026 | 11.202 | 11.399 |
| 13-05-2026 | 11.176 | 11.372 |
| 12-05-2026 | 11.167 | 11.362 |
| Fund Launch Date: 25/Feb/2025 |
| Fund Category: Equity Savings Fund |
| Investment Objective: To provide capital appreciation and income by investing in a combination of equity and equity related instruments, arbitrage opportunities and fixed income instruments. |
| Fund Description: An open ended Hybrid Scheme - Equity Savings following active investment strategy |
| Fund Benchmark: Nifty Equity Savings Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.