| Axis Liquid Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Liquid Fund | |||||
| BMSMONEY | Rank | 2 | ||||
| Rating | ||||||
| Growth Option 11-06-2026 | ||||||
| NAV | ₹3079.26(R) | +0.02% | ₹3108.45(D) | +0.02% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 6.22% | 6.93% | 6.13% | 5.66% | 6.1% |
| Direct | 6.32% | 7.02% | 6.22% | 5.74% | 6.18% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 6.44% | 6.75% | 6.66% | 6.17% | 6.05% |
| Direct | 6.54% | 6.85% | 6.75% | 6.26% | 6.13% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 5.32 | 9.43 | 0.69 | 1.13% | -6.52 | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 0.2% | 0.0% | 0.0% | 0.07 | 0.15% | ||
| Fund AUM | As on: 30/12/2025 | 37650 Cr | ||||
| Top Liquid Fund | |||||
|---|---|---|---|---|---|
| Fund Name | Rank | Rating | |||
| Bank of India Liquid Fund | 1 | ||||
| Axis Liquid Fund | 2 | ||||
| Dsp Liquidity Fund | 3 | ||||
| Union Liquid Fund | 4 | ||||
| UTI Liquid Fund | 5 | ||||
| Mahindra Manulife Liquid Fund | 6 | ||||
| Canara Robeco Liquid Fund | 7 | ||||
NAV Date: 11-06-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Axis Liquid Fund - Retail Plan - Daily IDCW | 1000.96 |
0.0000
|
0.0000%
|
| Axis Liquid Fund - Direct Plan - Daily IDCW | 1000.96 |
0.0000
|
0.0000%
|
| Axis Liquid Fund - Retail Plan - Weekly IDCW | 1001.37 |
0.2000
|
0.0200%
|
| Axis Liquid Fund - Regular Plan - Daily IDCW | 1001.4 |
0.0000
|
0.0000%
|
| Axis Liquid Fund - Regular Plan - Weekly IDCW | 1002.87 |
0.2000
|
0.0200%
|
| Axis Liquid Fund - Direct Plan - Weekly IDCW | 1002.88 |
0.2100
|
0.0200%
|
| Axis Liquid Fund - Retail Plan - Monthly IDCW | 1004.03 |
0.1900
|
0.0200%
|
| Axis Liquid Fund - Direct Plan - Monthly IDCW | 1004.29 |
0.2100
|
0.0200%
|
| Axis Liquid Fund - Regular Plan - Monthly IDCW | 1004.84 |
0.2000
|
0.0200%
|
| Axis Liquid Fund - Retail Plan - Growth Option | 2806.56 |
0.5300
|
0.0200%
|
| Axis Liquid Fund - Regular Plan - Growth Option | 3079.26 |
0.6200
|
0.0200%
|
| Axis Liquid Fund - Direct Plan - Growth Option | 3108.45 |
0.6400
|
0.0200%
|
Review Date: 11-06-2026
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.56 |
0.54
|
0.49 | 0.56 | 2 | 37 | Very Good | |
| 3M Return % | 1.76 |
1.69
|
1.45 | 1.76 | 1 | 37 | Very Good | |
| 6M Return % | 3.25 |
3.14
|
2.84 | 3.25 | 1 | 37 | Very Good | |
| 1Y Return % | 6.22 |
6.05
|
5.50 | 6.22 | 1 | 37 | Very Good | |
| 3Y Return % | 6.93 |
6.77
|
6.21 | 6.95 | 2 | 35 | Very Good | |
| 5Y Return % | 6.13 |
5.98
|
5.40 | 6.14 | 2 | 35 | Very Good | |
| 7Y Return % | 5.66 |
5.50
|
4.97 | 5.71 | 2 | 34 | Very Good | |
| 10Y Return % | 6.10 |
5.97
|
5.41 | 6.13 | 2 | 27 | Very Good | |
| 15Y Return % | 7.07 |
6.98
|
6.43 | 7.28 | 3 | 21 | Very Good | |
| 1Y SIP Return % | 6.44 |
6.24
|
5.71 | 6.44 | 1 | 35 | Very Good | |
| 3Y SIP Return % | 6.75 |
6.59
|
6.04 | 6.75 | 2 | 33 | Very Good | |
| 5Y SIP Return % | 6.66 |
6.51
|
5.94 | 6.67 | 2 | 33 | Very Good | |
| 7Y SIP Return % | 6.17 |
6.02
|
5.46 | 6.17 | 2 | 32 | Very Good | |
| 10Y SIP Return % | 6.05 |
5.94
|
5.35 | 6.05 | 1 | 25 | Very Good | |
| 15Y SIP Return % | 6.45 |
6.23
|
5.60 | 6.49 | 2 | 21 | Very Good | |
| Standard Deviation | 0.20 |
0.19
|
0.17 | 0.20 | 22 | 34 | Average | |
| Semi Deviation | 0.15 |
0.15
|
0.13 | 0.16 | 20 | 34 | Average | |
| Sharpe Ratio | 5.32 |
4.75
|
1.93 | 5.73 | 5 | 34 | Very Good | |
| Sterling Ratio | 0.69 |
0.68
|
0.62 | 0.69 | 2 | 34 | Very Good | |
| Sortino Ratio | 9.43 |
6.82
|
1.14 | 10.54 | 3 | 34 | Very Good | |
| Jensen Alpha % | 1.13 |
0.99
|
0.42 | 1.17 | 2 | 34 | Very Good | |
| Treynor Ratio | -6.52 |
-6.74
|
-9.23 | -6.00 | 19 | 34 | Average | |
| Modigliani Square Measure % | 10.15 |
9.73
|
7.64 | 10.47 | 5 | 34 | Very Good | |
| Alpha % | -0.72 |
-0.82
|
-1.42 | -0.66 | 3 | 34 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.57 | 0.55 | 0.50 | 0.58 | 3 | 38 | Very Good | |
| 3M Return % | 1.79 | 1.72 | 1.51 | 1.79 | 1 | 38 | Very Good | |
| 6M Return % | 3.30 | 3.21 | 2.87 | 3.30 | 1 | 38 | Very Good | |
| 1Y Return % | 6.32 | 6.19 | 5.74 | 6.32 | 1 | 37 | Very Good | |
| 3Y Return % | 7.02 | 6.91 | 6.50 | 7.03 | 3 | 35 | Very Good | |
| 5Y Return % | 6.22 | 6.12 | 5.81 | 6.23 | 2 | 35 | Very Good | |
| 7Y Return % | 5.74 | 5.63 | 5.25 | 6.01 | 7 | 34 | Very Good | |
| 10Y Return % | 6.18 | 6.08 | 5.66 | 6.38 | 6 | 28 | Very Good | |
| 1Y SIP Return % | 6.54 | 6.38 | 5.78 | 6.54 | 1 | 35 | Very Good | |
| 3Y SIP Return % | 6.85 | 6.73 | 6.26 | 6.85 | 1 | 33 | Very Good | |
| 5Y SIP Return % | 6.75 | 6.65 | 6.29 | 6.76 | 2 | 33 | Very Good | |
| 7Y SIP Return % | 6.26 | 6.16 | 5.82 | 6.27 | 3 | 32 | Very Good | |
| 10Y SIP Return % | 6.13 | 6.06 | 5.69 | 6.26 | 4 | 26 | Very Good | |
| Standard Deviation | 0.20 | 0.19 | 0.17 | 0.20 | 22 | 34 | Average | |
| Semi Deviation | 0.15 | 0.15 | 0.13 | 0.16 | 20 | 34 | Average | |
| Sharpe Ratio | 5.32 | 4.75 | 1.93 | 5.73 | 5 | 34 | Very Good | |
| Sterling Ratio | 0.69 | 0.68 | 0.62 | 0.69 | 2 | 34 | Very Good | |
| Sortino Ratio | 9.43 | 6.82 | 1.14 | 10.54 | 3 | 34 | Very Good | |
| Jensen Alpha % | 1.13 | 0.99 | 0.42 | 1.17 | 2 | 34 | Very Good | |
| Treynor Ratio | -6.52 | -6.74 | -9.23 | -6.00 | 19 | 34 | Average | |
| Modigliani Square Measure % | 10.15 | 9.73 | 7.64 | 10.47 | 5 | 34 | Very Good | |
| Alpha % | -0.72 | -0.82 | -1.42 | -0.66 | 3 | 34 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Axis Liquid Fund NAV Regular Growth | Axis Liquid Fund NAV Direct Growth |
|---|---|---|
| 11-06-2026 | 3079.2598 | 3108.4466 |
| 10-06-2026 | 3078.6356 | 3107.8085 |
| 09-06-2026 | 3078.0106 | 3107.1696 |
| 08-06-2026 | 3076.8766 | 3106.0167 |
| 05-06-2026 | 3075.0783 | 3104.1766 |
| 04-06-2026 | 3074.112 | 3103.193 |
| 03-06-2026 | 3073.4001 | 3102.4662 |
| 02-06-2026 | 3072.9551 | 3102.0089 |
| 01-06-2026 | 3072.5287 | 3101.5703 |
| 29-05-2026 | 3070.8017 | 3099.8028 |
| 27-05-2026 | 3069.3384 | 3098.3098 |
| 26-05-2026 | 3068.7552 | 3097.7131 |
| 25-05-2026 | 3068.3472 | 3097.2932 |
| 22-05-2026 | 3066.8767 | 3095.7844 |
| 21-05-2026 | 3066.3985 | 3095.2936 |
| 20-05-2026 | 3066.0591 | 3094.943 |
| 19-05-2026 | 3065.6284 | 3094.5002 |
| 18-05-2026 | 3065.1183 | 3093.9772 |
| 15-05-2026 | 3063.6987 | 3092.5202 |
| 14-05-2026 | 3063.2007 | 3092.0096 |
| 13-05-2026 | 3062.9064 | 3091.7045 |
| 12-05-2026 | 3062.471 | 3091.2571 |
| 11-05-2026 | 3062.032 | 3090.806 |
| Fund Launch Date: 08/Oct/2009 |
| Fund Category: Liquid Fund |
| Investment Objective: To provide a high level of liquidity with reasonable returns commensurating with low risk through a portfolio of money market and debt securities. However, there can be no assurance that the investment objective of the Scheme will be achieved. |
| Fund Description: An Open-Ended Liquid Scheme |
| Fund Benchmark: NIFTY Liquid Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.